Novel linezolid loaded bio-composite films as dressings for effective wound healing: experimental design, development, optimization, and antimicrobial activity
dc.Affiliation | October university for modern sciences and Arts MSA | |
dc.contributor.author | Ghataty, Dina Saeed | |
dc.contributor.author | Amer, Reham Ibrahim | |
dc.contributor.author | Wasfi, Reham | |
dc.contributor.author | Shamma, Rehab Nabil | |
dc.date.accessioned | 2022-10-07T09:08:27Z | |
dc.date.available | 2022-10-07T09:08:27Z | |
dc.date.issued | 2022-10 | |
dc.description.abstract | Biphasic release bio-composite films of the low water-soluble drug, linezolid (LNZ), were formulated using the solvent casting technique. Different polymers and plasticizers (gelatin, Tween 80, polyethylene glycol 400, and glycerol) were assessed for the preparation of bio-composite films. An I-optimal design was applied for the optimization and to study the impact of polymer concentration (X1), plasticizer concentration (X2), polymer type (X3), and plasticizer type (X4) on different LNZ-loaded bio-composite films. The film thickness, moisture content, mechanical properties, swelling index, and percentage of drug release at fixed times opted as dependent variables. Results demonstrated a significant effect of all independent variables on the drug release from the prepared bio-composite films. The plasticizer concentration significantly increased the thickness, moisture content, elongation at break, swelling index, and in vitro drug release and significantly reduced the tensile strength. The optimized LNZ-loaded bio-composite film comprised of 15% Tween 80 and 30% PEG 400 was highly swellable, elastic, acceptable tensile properties, safe, maintained a moist environment, and indicated great antimicrobial activity against both Staphylococcus aureus (ATCC® 25922) and methicillin-resistant Staphylococcus aureus (MRSA), which are common wound infectious bacteria. The present study concludes that the optimized LNZ-loaded bio-composite film was successfully designed with fast drug release kinetics and it could be regarded as a promising novel antimicrobial wound dressing formulation. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=20770&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1080/10717544.2022.2127974 | |
dc.identifier.other | https://doi.org/10.1080/10717544.2022.2127974. | |
dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/5213 | |
dc.language.iso | en_US | en_US |
dc.publisher | Informa Healthcare | en_US |
dc.relation.ispartofseries | Drug Delivery;29(1):3168-3185 | |
dc.subject | Linezolid | en_US |
dc.subject | I-optimal design | en_US |
dc.subject | bio-composite films | en_US |
dc.subject | antimicrobial activity | en_US |
dc.subject | wound healinge | en_US |
dc.title | Novel linezolid loaded bio-composite films as dressings for effective wound healing: experimental design, development, optimization, and antimicrobial activity | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Novel linezolid loaded bio composite films as dressings for effective wound healing experimental design development optimization and antimicrobial.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: