Acylated flavonol diglucosides from Ammania auriculata
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Nawwar M. | |
| dc.contributor.author | Ayoub N. | |
| dc.contributor.author | El-Raey M. | |
| dc.contributor.author | Zaghloul S. | |
| dc.contributor.author | Hashem A. | |
| dc.contributor.author | Mostafa E. | |
| dc.contributor.author | Eldahshan O. | |
| dc.contributor.author | Lindequist U. | |
| dc.contributor.author | Linscheid M.W. | |
| dc.contributor.other | October University for Modern Sciences and Arts MSA | |
| dc.date.accessioned | 2020-01-09T20:42:01Z | |
| dc.date.available | 2020-01-09T20:42:01Z | |
| dc.date.issued | 26-3-2015 | |
| dc.description | SJR 2024 0.398 Q3 H-Index 80 Subject Area and Category: Biochemistry, Genetics and Molecular Biology Biochemistry, Genetics and Molecular Biology (miscellaneous) | |
| dc.description.abstract | Chemical investigation of the extract of the whole Ammania auriculata plant resulted in the identification of 13 polyphenols, including the hitherto unknown flavonoids, kaempferol 3-O-β-(6″-galloylglucopyranoside)-7-O-β-glucopyranoside, and its quercetin analogue. The structures of all isolates were elucidated by conventional methods, spectroscopic analysis, including 1D and 2D NMR, and by HRESI-MS as well. | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=14954&tip=sid&clean=0 | |
| dc.identifier.citation | Nawwar, M., Ayoub, N., El-Raey, M., Zaghloul, S., Hashem, A., Mostafa, E., Eldahshan, O., Lindequist, U., & Linscheid, M. W. (2015). Acylated flavonol diglucosides from Ammania auriculata. Zeitschrift Für Naturforschung C, 70(1-2), 39–43. https://doi.org/10.1515/znc-2014-4165 | |
| dc.identifier.doi | https://doi.org/10.1515/znc-2014-4165 | |
| dc.identifier.issn | 9395075 | |
| dc.identifier.other | https://doi.org/10.1515/znc-2014-4165 | |
| dc.identifier.uri | https://t.ly/xREdg | |
| dc.language.iso | English | en_US |
| dc.publisher | Walter de Gruyter GmbH | en_US |
| dc.relation.ispartofseries | Zeitschrift fur Naturforschung - Section C Journal of Biosciences; Volume 70 , Issue 1-2 | |
| dc.subject | Ammania auricultata (Lythraceae); flavonols; 3-O-β-(6″-O galloylglucoside)-7-O-β-glucoside | |
| dc.title | Acylated flavonol diglucosides from Ammania auriculata | en_US |
| dc.type | Article | en_US |
| dcterms.source | Scopus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1515_znc-2014-4165.pdf
- Size:
- 428.69 KB
- Format:
- Adobe Portable Document Format
