CONTRIBUTION OF NAD (P) H OXIDASE P22 PHOX AND ENOS GENE POLYMORPHISM IN THE PREDISPOSITION OF EARLY ONSET ACUTE MYOCARDIAL INFARCTION IN EGYPTIAN POPULATION
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | M. Hashad, I. | |
dc.contributor.author | F. Rahman, M. | |
dc.contributor.author | M. Shaban, G. | |
dc.contributor.author | Z. Gad, M. | |
dc.date.accessioned | 2020-01-30T08:37:54Z | |
dc.date.available | 2020-01-30T08:37:54Z | |
dc.date.issued | 2011 | |
dc.description | MSA Google Scholar | en_US |
dc.description.abstract | Background. C242T polymorphism of the p22 phox gene, an essential component of NAD(P)H oxidase in vasculature, and Glu298Asp polymorphism of endothelial nitric oxide synthase (eNOS) gene have been recently implicated as genetic markers for acute myocardial infarction (AMI) in many studies. The aim of this study is to collect information about the prevalence of these two polymorphisms and their relationship with occurrence of early onset AMI in Egyptian populations. Methods. The study subjects consisted of 104 AMI patients and 101 aged matched volunteers. Genotyping of both genes was done by the polymerase chain reaction- restriction fragment length polymorphism (PCR-RFLP) method. Results. The genotype distribution for NAD(P)H oxidase p22 phox gene was significantly different between AMI patients (CC;41.3%, CT;58.7%, TT;0%) and control subjects (CC;27%, CT;72%, TT;1%) (P=0.026), whereas eNOS gene distribution was not significantly different between AMI patients (GG;49%, GT;45.2%, TT;5.8%) and control subjects ( GG;58.4%, GT;33.6%, TT;7.9%) (P= 0.367). Conclusions. The prevalence of the CT+TT genotype of the C242T polymorphism was significantly more frequent in control subjects than in AMI patients. Our observations suggest that C242T polymorphism of the p22 phox gene of NAD(P)H oxidase may reduce susceptibility to AMI and is a novel genetic marker that has a protective effect on coronary risk while no significant association was observed between the Glu298Asp polymorphism of eNOS gene and incidence of AMI in this Egyptian population group | en_US |
dc.description.sponsorship | WALTER DE GRUYTER & CO. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=17369&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/ | |
dc.identifier.other | https://doi.org/ | |
dc.identifier.uri | https://t.ly/DqPEG | |
dc.language.iso | en | en_US |
dc.publisher | WALTER DE GRUYTER & CO. | en_US |
dc.relation.ispartofseries | Clinical Chemistry and Laboratory Medicine;Volume: 49 Pages: S303-S303 | |
dc.subject | University of ACUTE MYOCARDIAL INFARCTION | en_US |
dc.title | CONTRIBUTION OF NAD (P) H OXIDASE P22 PHOX AND ENOS GENE POLYMORPHISM IN THE PREDISPOSITION OF EARLY ONSET ACUTE MYOCARDIAL INFARCTION IN EGYPTIAN POPULATION | en_US |
dc.type | Book chapter | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: