Evaluation of multivariate calibration models with different pre-processing and processing algorithms for a novel resolution and quantitation of spectrally overlapped quaternary mixture in syrup
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Moustafa A.A. | |
| dc.contributor.author | Hegazy M.A. | |
| dc.contributor.author | Mohamed D. | |
| dc.contributor.author | Ali O. | |
| dc.contributor.other | October University for Modern Sciences and Arts (MSA) | |
| dc.date.accessioned | 2020-01-09T20:41:39Z | |
| dc.date.available | 2020-01-09T20:41:39Z | |
| dc.date.issued | 5-2-2016 | |
| dc.description | SJR 2025 0.683 Q1 H-Index 179 Subject Area and Category: Chemistry Analytical Chemistry Spectroscopy Physics and Astronomy Atomic and Molecular Physics, and Optics Instrumentation | |
| dc.description.abstract | A novel approach for the resolution and quantitation of severely overlapped quaternary mixture of carbinoxamine maleate (CAR), pholcodine (PHL), ephedrine hydrochloride (EPH) and sunset yellow (SUN) in syrup was demonstrated utilizing different spectrophotometric assisted multivariate calibration methods. The applied methods have used different processing and pre-processing algorithms. The proposed methods were partial least squares (PLS), concentration residuals augmented classical least squares (CRACLS), and a novel method; continuous wavelet transforms coupled with partial least squares (CWT-PLS). These methods were applied to a training set in the concentration ranges of 40-100 ?g/mL, 40-160 ?g/mL, 100-500 ?g/mL and 8-24 ?g/mL for the four components, respectively. The utilized methods have not required any preliminary separation step or chemical pretreatment. The validity of the methods was evaluated by an external validation set. The selectivity of the developed methods was demonstrated by analyzing the drugs in their combined pharmaceutical formulation without any interference from additives. The obtained results were statistically compared with the official and reported methods where no significant difference was observed regarding both accuracy and precision. | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=24530&tip=sid&clean=0 | |
| dc.identifier.citation | Moustafa, A. A., Hegazy, M. A., Mohamed, D., & Ali, O. (2016). Evaluation of multivariate calibration models with different pre-processing and processing algorithms for a novel resolution and quantitation of spectrally overlapped quaternary mixture in syrup. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 154, 76–83. https://doi.org/10.1016/j.saa.2015.10.010 | |
| dc.identifier.doi | https://doi.org/10.1016/j.saa.2015.10.010 | |
| dc.identifier.issn | 13861425 | |
| dc.identifier.other | https://doi.org/10.1016/j.saa.2015.10.010 | |
| dc.identifier.uri | https://t.ly/3G0Jw | |
| dc.language.iso | English | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Spectrochimica Acta - Part A: Molecular and Biomolecular Spectroscopy ; Volume 154, 2016, Pages 76-83 | |
| dc.subject | Carbinoxamine; Continuous wavelet transforms coupled with partial least squares (CWT-PLS); Cyrinol® syrup; Ephedrine; Multivariate calibration methods; Pholcodine. | en_US |
| dc.title | Evaluation of multivariate calibration models with different pre-processing and processing algorithms for a novel resolution and quantitation of spectrally overlapped quaternary mixture in syrup | en_US |
| dc.type | Article | en_US |
| dcterms.source | Scopus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description:
