Somatic embryogenesis and plant regeneration from callus and suspension cultures of Iphiona mucronata (Forssk)
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | A. Al-Gendy, Amal | |
| dc.contributor.author | O. Bakr, Riham | |
| dc.contributor.author | D. El-gindi, Omayma | |
| dc.date.accessioned | 2020-02-23T07:18:25Z | |
| dc.date.available | 2020-02-23T07:18:25Z | |
| dc.date.issued | 2013-01 | |
| dc.description | H-Index 60 | |
| dc.description.abstract | A protocol was designed for plant regeneration of Iphiona mucronata from embryogenic callus via somatic embryogenesis to enable micro propagation of this endangered plant. The embryogenic callus was induced using seedling cultured for nine months on Murashig and Skoog medium (MS) supplemented with 0.1 mg l-1 naphthalene acetic acid (NAA), 0.1 mg l-1 kinetin (Kn) and 5 mg l-1 ascorbic acid and incubated in the dark followed by growing on hormone free medium. Transfer of developed embryos to MS medium supplemented with 0.5 mg l-1 kinetin induced shoot formation. Four treatments were further tried for plant development by using indole acetic acid (IAA) or indole butyric acid (IBA) alone or in combination with kinetin. The results showed that 2 mg l-1 IAA was the best for in vitro plantlet regeneration. Embryogenic suspension was induced by transfer of embryogenic callus to liquid medium having the same composition followed by hormone free medium where different stages of embryos were monitored. Shoots were developed upon transfer to liquid medium supplemented with 0.5 mg l-1 Kn. However, no further development appeared upon transfer to semi solid medium containing different phytohormones. Embryogenic callus showed the highest phenolic contents when compared with embryogenic suspension, regenerated plantlets and the parent plant while flavonoids were detected only in embryogenic callus. | en_US |
| dc.description.sponsorship | European Scientific Journal | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=4400151716&tip=sid&clean=0 | |
| dc.identifier.issn | 1857-7881 | |
| dc.identifier.uri | https://t.ly/0EMyx | |
| dc.language.iso | en | en_US |
| dc.publisher | European Journals Inc. | en_US |
| dc.relation.ispartofseries | European Scientific Journal;Volume: 9 , Issue: 27 , Pages: 37-49 | |
| dc.subject | Iphiona mucronata, callus and suspension culture, somatic embryogenesis, plant regeneration | en_US |
| dc.title | Somatic embryogenesis and plant regeneration from callus and suspension cultures of Iphiona mucronata (Forssk) | en_US |
| dc.type | Article | en_US |
