Ion-Selective membrane sensors for the determination of ciprofloxacin hydrochloride in water and pharmaceutical formulation
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Riad S.M. | |
| dc.contributor.author | Khattab F.I. | |
| dc.contributor.author | Salem H. | |
| dc.contributor.author | Elbalkiny H.T. | |
| dc.contributor.other | October University for Modern Sciences and Arts (MSA) | |
| dc.date.accessioned | 2020-01-09T20:42:12Z | |
| dc.date.available | 2020-01-09T20:42:12Z | |
| dc.date.issued | 2014-10-31 | |
| dc.description | SJR 2024 0.237 Q3 H-Index 31 Subject Area and Category: Chemistry Analytical Chemistry Electrochemistry | |
| dc.description.abstract | The construction and electrochemical response characteristics of six Ciprofloxacin-selective electrodes were investigated using precipitation based technique with sodium tetraphenyl borate (TPB), phosphomolybdate (PMA) and phosphotungstate (PTA); respectively upon using polyvinyl chloride (PVC) matrix and dibutyl phthalate (DBP) as a plasticizer. The resultant sensors have different forms, either as membrane electrodes (sensors 1, 3 and 5) or as coated wire electrodes (sensors 2, 4 and 6). Linear responses of CIP within the concentration ranges of 10−6 to 10−2 mol/L for sensors 1, 2 and 5 while for sensors 3 and 4, the linear responses were within the concentration ranges of 10−5 to 10−2 mol/L and for sensor 6 it shows linear responses within the concentration ranges of 10−7 to 10−2 mol/L. Nernstian slopes of 51.7, 50.7, 58.3, 57.7, 44 and 41.8 mV/decade were observed over the pH range of (5–9) for sensors 1, 2, 5 and 6 and over range of (5-7) for sensor 3 and 4 respectively. The selectivity coefficients of the developed sensors indicated excellent selectivity for CIP. The proposed sensors displayed useful analytical characteristics for the determination of CIP in water samples and pharmaceutical preparation. | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=21100224440&tip=sid&clean=0 | |
| dc.identifier.issn | 20084226 | |
| dc.identifier.uri | https://t.ly/0Bmzj | |
| dc.language.iso | English | en_US |
| dc.publisher | Center of Excellence in Electrochemistry, Univ. of Tehran | en_US |
| dc.relation.ispartofseries | Analytical and Bioanalytical Electrochemistry ; Vol. 6, No. 5, 2014, 559-572 | |
| dc.subject | Ciprofloxacin HCl | en_US |
| dc.subject | Phosphomolybdic acid | en_US |
| dc.subject | Phosphotungestic acid | en_US |
| dc.subject | Tetraphenyl borate | en_US |
| dc.subject | Water samples | en_US |
| dc.title | Ion-Selective membrane sensors for the determination of ciprofloxacin hydrochloride in water and pharmaceutical formulation | en_US |
| dc.type | Article | en_US |
| dcterms.source | Scopus |
Files
Original bundle
1 - 1 of 1
