Leveraging Digitalization to Boost ESG Performance in Different Business Contexts
| dc.Affiliation | October University for modern sciences and Arts MSA | |
| dc.contributor.author | Gomaa Agag | |
| dc.contributor.author | Sameh Aboul-Dahab | |
| dc.contributor.author | Sherif El-Halaby | |
| dc.contributor.author | Said Abdo | |
| dc.contributor.author | Mohamed A. Khashan | |
| dc.date.accessioned | 2025-08-23T09:29:24Z | |
| dc.date.issued | 2025-07-29 | |
| dc.description | SJR 2024 0.688 Q1 H-Index 207 | |
| dc.description.abstract | Digital technology has become an essential engine of green development and economic progress due to the meteoric rise of new technologies. Our paper seeks to explore the impact of digitalization on environmental, social and governance (ESG) performance in different business contexts. Data were collected from listed firms across 19 Asian countries from 2015 to 2024, covering 1839 firms, yielding 18,390 firm-year observations and establishing a balanced panel data set. We used the dynamic panel data model to test the proposed hypotheses. The findings revealed that digitalization has a significant and positive impact on ESG performance. It also revealed that environmental uncertainty moderates this relationship. Moreover, our analysis indicated that the impact of digitalization on ESG performance is stronger for product (vs. service) firms, stronger for B2B (vs. B2C) firms and stronger for firms in IT-intensive industries. In addition, the analysis indicated that the impact of digitalization on ESG performance is stronger in more dynamic, complex and munificent environments. Our examination offers meaningful implications for theory and practice by expanding our knowledge of the complex mechanism underpinning the positive correlation between digitalization and ESG performance. | |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=21100240100&tip=sid&clean=0 | |
| dc.identifier.citation | Agag, G., Aboul-Dahab, S., El-Halaby, S., Abdo, S., & Khashan, M. A. (2025). Leveraging digitalization to boost ESG performance in different business contexts. Sustainability, 17(15), 6899. https://doi.org/10.3390/su17156899 | |
| dc.identifier.doi | https://doi.org/10.3390/su17156899 | |
| dc.identifier.other | https://doi.org/10.3390/su17156899 | |
| dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6505 | |
| dc.language.iso | en_US | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.ispartofseries | Sustainability (Switzerland) ; Volume 17 , Issue 15 , Article number 6899 | |
| dc.subject | digitalization | |
| dc.subject | ESG performance | |
| dc.subject | B2B vs. B2C | |
| dc.subject | product vs. service | |
| dc.subject | environmental uncertainty | |
| dc.title | Leveraging Digitalization to Boost ESG Performance in Different Business Contexts | |
| dc.type | Article |
