Square wave voltammetric determination of rasagiline mesylate on hanging mercury drop electrode and its application in dosage form and biological fluids
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Habib I.H.I. | |
| dc.contributor.author | Rizk M. | |
| dc.contributor.author | Mohamed D. | |
| dc.contributor.author | Mowaka S. | |
| dc.contributor.author | El-Eryan R.T. | |
| dc.contributor.other | October University for Modern Sciences and Arts MSA | |
| dc.date.accessioned | 2020-01-09T20:41:36Z | |
| dc.date.available | 2020-01-09T20:41:36Z | |
| dc.date.issued | 4-5-2016 | |
| dc.description | SJR 2025 0.466 Q3 H-Index 108 Subject Area and Category: Chemistry Electrochemistry | |
| dc.description.abstract | A new square wave voltammetric (SWV) method has been developed and validated for the determination of Rasagiline mesylate in bulk, dosage form and human plasma due to a cathodic behaviour of its acetylene group at Hanging Mercury Drop Electrode (HMDE). Many facts such as different supporting electrolytes, scan rate, pulse amplitude, accumulation time and accumulation potential were studied. A good linearity was obtained over a concentration range of (2.8 x10-8 to1.4 x10-7mol L-1) with 99.78% as mean recovery and 1.09%, as the relative standard deviation and limits of detection and quantification were found to be (2.7 x10-9 and 9.24 x1 0-9mol L-1), respectively. The accuracy and precision of the method were within acceptable limits. The method was applied for determining the active ingredients in its tablets with % recoveries ± relative standard deviation of 95.46 ± 3.7 6 and in spiked human plasma with 94.3 ± 2.8 9%, respectively. | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=19200156944&tip=sid&clean=0 | |
| dc.identifier.citation | Habib, I. H. I., Rizk, M., Mohamed, D., Mowaka, S., & El-Eryan, R. Th. (2016). Square Wave Voltammetric Determination of Rasagiline Mesylate on Hanging Mercury Drop Electrode and its application in Dosage Form and Biological Fluids. International Journal of Electrochemical Science, 11(6), 4802–4811. https://doi.org/10.20964/2016.06.64 | |
| dc.identifier.doi | https://doi.org/10.20964/2016.06.64 | |
| dc.identifier.issn | 14523981 | |
| dc.identifier.other | https://doi.org/10.20964/2016.06.64 | |
| dc.identifier.uri | https://t.ly/KXwxp | |
| dc.language.iso | English | en_US |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartofseries | International Journal of Electrochemical Science ; Volume 11, Issue 6, 2016, Pages 4802-4811 | |
| dc.subject | Rasagiline mesylate; Square Wave Voltammetry; Hanging Mercury Drop Electrode; acetylene group. | |
| dc.title | Square wave voltammetric determination of rasagiline mesylate on hanging mercury drop electrode and its application in dosage form and biological fluids | en_US |
| dc.type | Article | en_US |
| dcterms.source | Scopus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S1452398123175183-main.pdf
- Size:
- 401.01 KB
- Format:
- Adobe Portable Document Format
