Corrosion behavior of aluminum-Fiber Glass composite fabricated through surface mechanical alloying in alkaline media
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Shehata, O S | |
| dc.contributor.author | Ebrahim, Mohamed Refaat Mohamed | |
| dc.contributor.author | Abdel Fatah, Amr H | |
| dc.date.accessioned | 2021-03-30T07:03:45Z | |
| dc.date.available | 2021-03-30T07:03:45Z | |
| dc.date.issued | 24/03/2021 | |
| dc.description | SJR 2024 0.388 Q2 H-Index 103 | |
| dc.description.abstract | Dissolution reaction control of aluminum in 2M KOH alkaline media was achieved through surface mechanical alloying SMA with dielectric Fiber glass ‘FG’ powder. A significant decrease corrosion rate from 0.867 for blank Al to 0.0002 mm y−1 for SMA Al with FG powder previously etched after 15 min; surface mechanical attrition treatment ‘SMAT’; Formed surface metal matrix Al/FG composites layers on Al anodes have attractive electrical properties. Its analysis obtained using X-Rays Diffraction XRD, scanning electron microscopy SEM. Used three electrochemical techniques EIS, CV and PDP indicate corrosion resistance improvement in 2M KOH correspond to inhibition efficiency reaches 99.81%. Such inhibition encourage for forming efficient and safe air batteries for interesting applications using Al anodes after consecutive SMAT & SMA processing | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=29122&tip=sid&clean=0 | |
| dc.identifier.citation | Shehata, O. S., Ebrahim, M. R. M., & Fatah, A. H. A. (2021). Corrosion behavior of aluminum-Fiber Glass composite fabricated through surface mechanical alloying in alkaline media. Physica Scripta, 96(6), 065002. https://doi.org/10.1088/1402-4896/abef37 | |
| dc.identifier.doi | https://doi.org/10.1088/1402-4896/abef37 | |
| dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/4488 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Institute of Physics | en_US |
| dc.relation.ispartofseries | Physica Scripta;96 (2021) 065002 | |
| dc.subject | fiber glass | en_US |
| dc.subject | matrix composite | en_US |
| dc.subject | mechanical attrition treatment | en_US |
| dc.subject | surface mechanical alloying | en_US |
| dc.title | Corrosion behavior of aluminum-Fiber Glass composite fabricated through surface mechanical alloying in alkaline media | en_US |
| dc.type | Article | en_US |
