Phenolic content, radical scavenging activity and cytotoxicity of Tamarix nilotica (Ehrenb.) bunge growing in Egypt
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Omar Bakr, Riham | |
| dc.contributor.author | Abd El-Aziz El Raey, Mohamed | |
| dc.contributor.author | Seif Ashour, Rehab | |
| dc.date.accessioned | 2020-02-23T06:54:03Z | |
| dc.date.available | 2020-02-23T06:54:03Z | |
| dc.date.issued | 2013-01-28 | |
| dc.description | H-Index 26 | |
| dc.description.abstract | The radical scavenging activity using 1,1-diphenyl, 2-picrylhydrazyl (DPPH) and cytotoxicity using sulphorhodamine B (SRB) assay of the aqueous methanolic extract of Tamarix nilotica (Ehrenb.) Bunge (Tamaricaceae) flowers and its subextracts (CHCl3, EtOAC and Pet.ether) were evaluated. Total phenolic and flavonoid contents were estimated using colorimetric assays. Ethyl acetate (EtOAc) showed the highest free radical scavenging activity with inhibitory concentration (IC50) 7.25 ± 0.86 μg/ml in addition to potential cytotoxic effect on liver cell carcinoma (Huh-7) (IC50 49.1 ± 0.96 μg/ml) whereas effect on lung cell carcinoma (A-549) was much lower (IC50: 137.9 ± 1.85 μg/ml). EtOAc had the highest flavonoid content (1.75 ± 1.5 mg/g QE) compared to other subextracts. These results indicated that ethyl acetate fraction contains bioactive compounds worthy of more sophisticated studies as free radical scavenger and cytotoxic agent. | en_US |
| dc.description.sponsorship | Journal of Pharmacognosy and Phytotherapy | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=19700175858&tip=sid&clean=0 | |
| dc.identifier.citation | Riham, O. B., Mohamed, A. E. A. E. R., & Rehab, S. A. (2013). Phenolic content, radical scavenging activity and cytotoxicity of Tamarix nilotica (Ehrenb.) bunge growing in Egypt. Journal of Pharmacognosy and Phytotherapy, 5(3), 47–52. https://doi.org/10.5897/jpp12.062 | |
| dc.identifier.doi | https://doi.org/10.5897/jpp12.062 | |
| dc.identifier.issn | 2141-2502 | |
| dc.identifier.other | https://doi.org/10.5897/jpp12.062 | |
| dc.identifier.uri | https://t.ly/VZKgy | |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Journals Inc. | en_US |
| dc.relation.ispartofseries | Journal of Pharmacognosy and Phytotherapy;Volume5 , Issue 3 , Pages 47-52 | |
| dc.subject | Tamarix nilotica, cytotoxic activity, sulphorhodamine B (SRB) assay, scavenging activity, 1,1- diphenyl, 2-picrylhydrazyl (DPPH) assay, flavonoid, phenolic. | en_US |
| dc.title | Phenolic content, radical scavenging activity and cytotoxicity of Tamarix nilotica (Ehrenb.) bunge growing in Egypt | en_US |
| dc.type | Article | en_US |
