THE IMPACT OF COVID-19 PANDEMIC ON FINANCIAL PERFORMANCE: COMPARISON BETWEEN EGYPTIAN SMEs TAMAYOZ AND EGX30 INDEX
| dc.Affiliation | October University for modern sciences and Arts MSA | |
| dc.contributor.author | El-Halaby, Sherif Ismail | |
| dc.contributor.author | Soliman, Hebatallah Ahmed | |
| dc.contributor.author | Ahmed, Hussien Mohsen | |
| dc.date.accessioned | 2023-12-14T08:34:41Z | |
| dc.date.available | 2023-12-14T08:34:41Z | |
| dc.date.issued | 2023-12 | |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=21100199337&tip=sid&clean=0#google_vignette | |
| dc.identifier.doi | https://doi.org/10.21315/aamj2023.28.2.13 | |
| dc.identifier.other | https://doi.org/10.21315/aamj2023.28.2.13 | |
| dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/5775 | |
| dc.language.iso | en | en_US |
| dc.publisher | Penerbit Universiti Sains Malaysia | en_US |
| dc.relation.ispartofseries | Asian Academy of Management Journal;Vol. 28, No. 2, 371–419, 2023 | |
| dc.title | THE IMPACT OF COVID-19 PANDEMIC ON FINANCIAL PERFORMANCE: COMPARISON BETWEEN EGYPTIAN SMEs TAMAYOZ AND EGX30 INDEX | en_US |
| dc.type | Article | en_US |
