Serum Levels of Interleukin-6 and Interleukin-10 as Biomarkers for Hepatocellular Carcinoma in Egyptian Patients
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | M Aref, Ahmed | |
| dc.contributor.author | S Othman, Mohamed | |
| dc.contributor.author | A Mohamed, Amal | |
| dc.contributor.author | A Ibrahim, Wesam | |
| dc.date.accessioned | 2019-11-05T06:19:33Z | |
| dc.date.available | 2019-11-05T06:19:33Z | |
| dc.date.issued | 2015 | |
| dc.description | MSA Google Scholar | |
| dc.description.abstract | Interleukin-10 (IL-10) and interleukin-6 (IL-6) have been reported to be related to hepatocellular carcinoma (HCC) prognosis. This study aimed to investigate the clinical usefulness of serum levels of IL-6 and IL-10 as biomarkers for HCC among high-risk patients. | en_US |
| dc.description.sponsorship | Hindawi Publishing Corporation | en_US |
| dc.identifier.citation | Othman, M. S., Aref, A. M., Mohamed, A. A., & Ibrahim, W. A. (2013). Serum Levels of Interleukin-6 and Interleukin-10 as Biomarkers for Hepatocellular Carcinoma in Egyptian Patients. ISRN Hepatology, 2013, 1–9. https://doi.org/10.1155/2013/412317 | en_US |
| dc.identifier.doi | https://doi.org/10.1155/2013/412317 | |
| dc.identifier.other | https://doi.org/10.1155/2013/412317 | |
| dc.identifier.uri | https://cutt.ly/trX8ILp | |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi Publishing Corporation | en_US |
| dc.relation.ispartofseries | ISRN hepatology; | |
| dc.subject | University for Serum | en_US |
| dc.subject | Interleukin-6 | en_US |
| dc.subject | Interleukin-10 | en_US |
| dc.subject | Biomarkers | en_US |
| dc.subject | Hepatocellular | en_US |
| dc.subject | Carcinoma | en_US |
| dc.title | Serum Levels of Interleukin-6 and Interleukin-10 as Biomarkers for Hepatocellular Carcinoma in Egyptian Patients | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
