What is the role of public policies to robust international entrepreneurial activities on economic growth? Evidence from cross countries study
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Salman, Doaa Mohamed | |
dc.date.accessioned | 2019-12-25T10:12:38Z | |
dc.date.available | 2019-12-25T10:12:38Z | |
dc.date.issued | 2016-06 | |
dc.description | Accession Number: WOS:000409492500001 | en_US |
dc.description.abstract | This paper contributes to the development of the field of international entrepreneurial activities by providing answers to the following questions. Does higher human development generates opportunities to entrepreneurial activities that yield economic growth? Do economic policies generate opportunity that yields higher international entrepreneurial activities? This research employed Generalized Method of Moments (GMM) estimation methodology is selected based on the long term dynamic of the entrepreneurial activities. Analysis is employed using panel data among a group of efficient countries and innovative countries during the period 2004-2008. Empirical results provide a positive significant evidence for the role of human development to accelerate entrepreneurial activities and growth in innovative driven countries. The outcomes point towards the role of policies supporting entrepreneurial activities as a vital tool to accelerate development and growth via channels such as: better education levels, enhancing research and development, attractive taxes policies and stable monetary policy. This paper provides a comparative analysis of the empirical results and presents prospective explanations for the observed relationships between different groups of countries to study the dynamics of change with relative short time series. (C) 2016 Faculty of Commerce and Business Administration, Future University. Production and Hosting by Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.fbj.2016.02.001 | |
dc.identifier.issn | 2314-7210 | |
dc.identifier.other | https://doi.org/10.1016/j.fbj.2016.02.001 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2314721016000025 | |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.relation.ispartofseries | FUTURE BUSINESS JOURNAL;Volume: 2 Issue: 1 Pages: 1-14 | |
dc.subject | University for October University for Development | en_US |
dc.subject | Economic growth | en_US |
dc.subject | International entrepreneurial activities | en_US |
dc.title | What is the role of public policies to robust international entrepreneurial activities on economic growth? Evidence from cross countries study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: