Different spectrophotometric methods applied for the analysis of binary mixture of flucloxacillin and amoxicillin: A comparative study
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Serag, A | |
dc.contributor.author | El-Zeiny, MB | |
dc.contributor.author | Nassar, MW | |
dc.contributor.author | Attia, KA | |
dc.date.accessioned | 2019-12-04T12:27:07Z | |
dc.date.available | 2019-12-04T12:27:07Z | |
dc.date.issued | 5/15/2016 | |
dc.description | Accession Number: WOS:000374082000010 | en_US |
dc.description.abstract | Three different spectrophotometric methods were applied for the quantitative analysis of flucloxacillin and amoxicillin in their binary mixture, namely, ratio subtraction, absorbance subtraction and amplitude modulation. A comparative study was done listing the advantages and the disadvantages of each method. All the methods were validated according to the ICH guidelines and the obtained accuracy, precision and repeatability were found to be within the acceptable limits. The selectivity of the proposed methods was tested using laboratory prepared mixtures and assessed by applying the standard addition technique. So, they can be used for the routine analysis of flucloxacillin and amoxicillin in their binary mixtures. (C) 2016 Elsevier B.V. All rights reserved. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=24530&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1016/j.saa.2016.02.028 | |
dc.identifier.issn | 1386-1425 | |
dc.identifier.other | https://doi.org/10.1016/j.saa.2016.02.028 | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pubmed/26950503 | |
dc.language.iso | en_US | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartofseries | SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY;Volume: 161 Pages: 64-69 | |
dc.relation.uri | https://t.ly/G8NRb | |
dc.subject | PLASMA | en_US |
dc.subject | PURE | en_US |
dc.subject | AMPICILLIN | en_US |
dc.subject | HPLC METHOD | en_US |
dc.subject | VOLTAMMETRIC DETERMINATION | en_US |
dc.subject | PHARMACEUTICAL FORMULATIONS | en_US |
dc.subject | DOSAGE FORMS | en_US |
dc.subject | CARBON-PASTE ELECTRODE | en_US |
dc.subject | BETA-LACTAM ANTIBIOTICS | en_US |
dc.subject | LIQUID-CHROMATOGRAPHIC ANALYSIS | en_US |
dc.subject | Amplitude modulation | en_US |
dc.subject | Absorbance subtraction | en_US |
dc.subject | Ratio subtraction | en_US |
dc.subject | Amoxicillin | en_US |
dc.subject | Flucloxacillin | en_US |
dc.title | Different spectrophotometric methods applied for the analysis of binary mixture of flucloxacillin and amoxicillin: A comparative study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: