Antidiabetic activity of phenolic compounds from Pecan bark in streptozotocin-induced diabetic rats
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | M Abdallah, Hossam | |
dc.contributor.author | M Salama, Maha | |
dc.contributor.author | H Abd-Elrahman, Enas | |
dc.contributor.author | A El-Maraghy, Shohda | |
dc.date.accessioned | 2020-03-02T09:33:51Z | |
dc.date.available | 2020-03-02T09:33:51Z | |
dc.date.issued | 2011 | |
dc.description | MSA Google Scholar | en_US |
dc.description.abstract | The n-butanol fraction (BF) of bark of Pecan tree, Carya illinoinensis (Wangenh) K. Koch (Juglandaceae) afforded two new flavonol methyl ether: caryatin-3′ sulfate (6) and caryatin-3′ methyl ether-7-O-β-d-glucoside (7) while five known phenolics (1–5) were isolated from its ethyl acetate fraction (EAF). The structures of isolated compounds were established based on 1D and 2D NMR spectroscopy. The isolated compounds were investigated for their hypoglycaemic, antioxidant as well as the aldose reductase (AR) inhibitory effect in lenses of streptozocin diabetic rats. All the isolated compounds showed significant hypoglycaemic and antioxidant activities, except 5 and 6. A marked AR-inhibitory effect was identified for compounds 2, 3 and 7. | en_US |
dc.description.sponsorship | Elsevir | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=11300153405&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1016/j.phytol.2011.07.004 | |
dc.identifier.issn | 1874-3900 | |
dc.identifier.other | https://doi.org/10.1016/j.phytol.2011.07.004 | |
dc.identifier.uri | https://cutt.ly/CtqiGIJ | |
dc.language.iso | en | en_US |
dc.publisher | Elseiver | en_US |
dc.relation.ispartofseries | Phytochemistry Letters;VOL : 4 Issue : 3 | |
dc.subject | Pecan bark | en_US |
dc.subject | Aldose reductase | en_US |
dc.subject | Methoxy flavonoids | en_US |
dc.subject | Sulphated flavonoids | en_US |
dc.subject | Antidiabetic | en_US |
dc.title | Antidiabetic activity of phenolic compounds from Pecan bark in streptozotocin-induced diabetic rats | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description:
- Faculty Of Pharmacy Research Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: