Mathematical Modelling of Fractional-order Covid-19 Pandemic With Memory Effect: A Review
dc.contributor.author | Khalil Ibrahim, Mohamed | |
dc.contributor.author | Said, M. | |
dc.contributor.author | El-Sedfy, S. M. | |
dc.contributor.author | Khaled, M. | |
dc.contributor.author | Ibrahim, A. | |
dc.contributor.author | Abdellah, N. | |
dc.contributor.author | Khaled, N. | |
dc.date.accessioned | 2023-04-04T14:01:35Z | |
dc.date.available | 2023-04-04T14:01:35Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Mathematical models with memory effect play an important role in the field of epidemiology. The fractional-order derivatives are powerful tools to characterize the memory effect in the dynamical systems of infectious diseases. Hence, we attempt to present a systematic survey on the fractional-order compartmental models of Covid-19 pandemic to explain how the fractional-order models have been employed to study and forecast the spread of Covid-19 pandemic. Such non-integer order models can help decision makers in control programs to put strategic plans to control Covid-19 outbreakMathematical models with memory effect play an important role in the field of epidemiology. The fractional-order derivatives are powerful tools to characterize the memory effect in the dynamical systems of infectious diseases. Hence, we attempt to present a systematic survey on the fractional-order compartmental models of Covid-19 pandemic to explain how the fractional-order models have been employed to study and forecast the spread of Covid-19 pandemic. Such non-integer order models can help decision makers in control programs to put strategic plans to control Covid-19 outbreak | en_US |
dc.description.sponsorship | MSA University | en_US |
dc.identifier.citation | Faculty of Engineering | en_US |
dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/5482 | |
dc.language.iso | en | en_US |
dc.publisher | October university for modern sciences and Arts MSA | en_US |
dc.relation.ispartofseries | Faculty of Engineering; | |
dc.subject | MSA University | en_US |
dc.subject | October university for modern sciences and Arts MSA | en_US |
dc.subject | Fractional order models | en_US |
dc.subject | Infectious diseases | en_US |
dc.subject | COVID-19 pandemic. | en_US |
dc.title | Mathematical Modelling of Fractional-order Covid-19 Pandemic With Memory Effect: A Review | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mathematical Modelling of Fractional-order Covid-19 Pandemic With Memory Effect A Review.pdf
- Size:
- 433.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- faculty of engineering journal volum 2 2023 issue 2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: