Reactivity ratios during radiation-induced grafting of comonomer mixtures onto polyester fabrics
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | El-Naggar, AM | |
dc.contributor.author | Zohdy, MH | |
dc.contributor.author | Sahar, SM | |
dc.contributor.author | Allam, EA | |
dc.date.accessioned | 2019-11-26T07:08:53Z | |
dc.date.available | 2019-11-26T07:08:53Z | |
dc.date.issued | 2001 | |
dc.description | Accession Number: WOS:000171435700004 | en_US |
dc.description.abstract | Radiation-induced grafting of binary mixtures of acrylonitrile (AN)/styrene (S) and acrylamide (AAm)/styrene (S) onto polyester fabric (PET) has been investigated. Synergism during radiation grafting was investigated by determining the graft yield fraction for each monomer in the final graft copolymer. Moreover, by knowing the mole fraction of each monomer in the grafting solution, the reactivity ratio of the individual monomers in the comonomer mixture during graft copolymerization could be determined: in the case of AN/S comonomer mixture, the calculated reactivity ratios for AN and S are 0.04 and 0.05, respectively; the calculated reactivity ratios of AAm and S in their comonomer mixture are 1.82 and 0.41, respectively. (C) 2001 Society of Chemical Industry. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=14456&tip=sid&clean=0 | |
dc.identifier.citation | Cited References in Web of Science Core Collection: 11 | en_US |
dc.identifier.doi | https://doi.org/10.1002/pi.748 | |
dc.identifier.issn | 0959-8103 | |
dc.identifier.other | https://doi.org/10.1002/pi.748 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1002/pi.748 | |
dc.language.iso | en | en_US |
dc.publisher | JOHN WILEY & SONS LTD | en_US |
dc.relation.ispartofseries | POLYMER INTERNATIONAL;Volume: 50 Issue: 10 Pages: 1082-1088 | |
dc.relation.uri | https://cutt.ly/seBA3tV | |
dc.subject | reactivity ratios | en_US |
dc.subject | mixed monomers | en_US |
dc.subject | radiation grafting | en_US |
dc.subject | polyester fabrics | en_US |
dc.subject | VINYL MONOMERS | en_US |
dc.subject | BINARY-MIXTURES | en_US |
dc.subject | MIXED MONOMERS | en_US |
dc.subject | POLYPROPYLENE | en_US |
dc.subject | COPOLYMERIZATION | en_US |
dc.title | Reactivity ratios during radiation-induced grafting of comonomer mixtures onto polyester fabrics | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: