Aspirin-based organoiron dendrimers as promising anti-inflammatory, anticancer, and antimicrobial drugs
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Abd-El-Aziz, Alaa S | |
dc.contributor.author | Benaaisha, Maysun R | |
dc.contributor.author | Abdelghani, Amani A | |
dc.contributor.author | Bissessur, Rabin | |
dc.contributor.author | Abdel-Rahman, Laila H | |
dc.contributor.author | Fayez, Ahmed M | |
dc.contributor.author | Abou El-ezz, Doaa | |
dc.date.accessioned | 2021-10-27T05:47:16Z | |
dc.date.available | 2021-10-27T05:47:16Z | |
dc.date.issued | 10/22/2021 | |
dc.description | Scopus | en_US |
dc.description.abstract | Designing nanocarriers with actions directed at a specific organ or tissue is a very promising strategy since it can significantly reduce the toxicity of a bioactive drug. In this study, an organometallic dendrimer was used to synthesize a biocompatible drug delivery system by attaching aspirin to the periphery of the dendrimer. Our goal is to enhance the bioavailability and anticancer activity of aspirin and reduce its toxicity through successive generations of organoiron dendrimers. The biological activity of aspirin-based dendrimer complexes was evaluated. The result of antimicrobial activity of the synthesized dendrimers also demonstrated an increase in their antimicrobial activity with increased generation of the dendrimers for most types of microorganisms. This study reveals for the first time that organoiron dendrimers linked with aspirin exhibit an excellent Gram-negative activity comparable to the reference drug Gentamicin. All synthesized dendrimers were tested for their anticancer activity against breast cancer cell lines (MCF-7), hepatocellular cell lines (Hep-G2), and a non-cancer cell line, Human Embryonic Kidney (HEK293), using the MTT cell viability assay and compared against a standard anticancer drug, Doxorubicin. Compounds G3-D9-Asp and G4-D12-Asp exhibited noticeable activity against both cell lines, both of which were more effective than aspirin itself. In addition, the in vivo anti-inflammatory activity and histopathology of swollen paws showed that the designed aspirin-based dendrimers displayed significant anti-inflammatory activity; however, G2-D6-Asp showed the best anti-inflammatory activity, which was more potent than the reference drug aspirin during the same period. Moreover, the coupling of aspirin to the periphery of organoiron dendrimers showed a significant reduction in the toxicity of aspirin on the stomach. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=21100394188&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.3390/biom11111568 | |
dc.identifier.other | https://doi.org/10.3390/biom11111568 | |
dc.identifier.uri | https://bit.ly/3nA1YI3 | |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartofseries | Biomolecules.;Volume 11, Issue 11November 2021 Article number 1568 | |
dc.subject | Anticancer activity | en_US |
dc.subject | Aspirin | en_US |
dc.subject | Dendrimer | en_US |
dc.subject | Gastrointestinal toxicity | en_US |
dc.subject | In vivo and in vitro anti-inflammatory activity | en_US |
dc.title | Aspirin-based organoiron dendrimers as promising anti-inflammatory, anticancer, and antimicrobial drugs | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png.jpg.jpg.jpg
- Size:
- 1.75 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: