Preparation and evaluation of nano-crystalline titania as sorbent for 99Mo/99mTc generator
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Fasih, TW | |
dc.contributor.author | Sakr, TM | |
dc.contributor.author | Ayoub, RR | |
dc.contributor.author | Amin, M | |
dc.date.accessioned | 2020-02-13T08:46:10Z | |
dc.date.available | 2020-02-13T08:46:10Z | |
dc.date.issued | 2016 | |
dc.description | MSA Google Scholar | en_US |
dc.description.abstract | In the presented work, nano-crystalline titania (TiO2) was synthesized and evaluated as a novel chromatographic sorbent for the preparation of the medical 99Mo/99mTc generator. TiO2 was synthesized by dissolving TiCl4.6H2O with isopropyl alcohol to form a semisolid mass that was extensively dried and washed. The physicochemical parameters and surface area of the synthesized nano-crystalline TiO2 were evaluated. TiO2 was packed as a chromatographic column to study the sorption of 99Mo-polymolybdate (VI) anionic solution by dynamic equilibrium. The maximum sorption capacity of 99Mo was ~141±2mg Mo/g TiO2, thereby confirming its suitability for using low specific activity 99Mo for the preparation of 99Mo/99mTc generator. The elution performance of the prepared 99Mo/99mTc generator based on Ti-99Mo was evaluated. It showed high radiochemical purity (≥ 97% TcO4−), high radionuclidic purity (≥ 99.99%99mTc) and high chemical purity; all of these specifications show the suitability for use in nuclear medicine applications. | en_US |
dc.description.sponsorship | Taylor & Francis | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=24515&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1080/01496395.2016.1202976 | |
dc.identifier.issn | 0149-6395 | |
dc.identifier.other | https://doi.org/10.1080/01496395.2016.1202976 | |
dc.identifier.uri | https://cutt.ly/vrLtP7o | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartofseries | Separation Science and Technology;VOL : 51 Issue : 13 | |
dc.subject | Chromatographic column | en_US |
dc.subject | eluted Tc-99m | en_US |
dc.subject | nano-titania | en_US |
dc.subject | 99Mo/99mTc generator | en_US |
dc.title | Preparation and evaluation of nano-crystalline titania as sorbent for 99Mo/99mTc generator | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description:
- Faculty Of Pharmacy Research Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: