Study of thermal currents in powder beta-spodumene ceramics doped with CuO, FeO and TiO2
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Ragab, HS | |
dc.contributor.author | Abd Ellah, RA | |
dc.contributor.author | Ellil, MSA | |
dc.contributor.author | Osman, WH | |
dc.date.accessioned | 2019-11-25T10:55:45Z | |
dc.date.available | 2019-11-25T10:55:45Z | |
dc.date.issued | 2002 | |
dc.description | Accession Number: WOS:000177823300008 | en_US |
dc.description.abstract | Ternary - phase ceramic system of Li2O Al2O3 4 SiO2 doped with CuO, FeO and TiO2 has been prepared and subjected to d.c. electrical conductivity and thermally stimulated depolarization current (TSDC) measurements as a function of temperature (30-250 degreesC) and field strength. The electrical conductivity results are explained by assuming both ionic and electronic conduction mechanisms coexist with different contributions over the whole temperature range of experiments. TSDC spectra have been found to be characterized by a broad intense relaxation peak which can be attributed to an ionic charge polarization, The broad relaxation transitions are apparently a result of the nonuniform nature of this process. Activation energies are calculated for both d.c. electrical conductivity and TSDC according to Arrhenius equation and initial rise method respectively. | en_US |
dc.description.sponsorship | BELGIAN CERAMIC SOCIETY | en_US |
dc.identifier.citation | Cited References in Web of Science Core Collection: 26 | en_US |
dc.identifier.issn | 0037-5225 | |
dc.identifier.uri | https://cutt.ly/SeV7cMI | |
dc.language.iso | en | en_US |
dc.publisher | BELGIAN CERAMIC SOCIETY | en_US |
dc.relation.ispartofseries | SILICATES INDUSTRIELS;Volume: 67 Issue: 1-2 Pages: 15-21 | |
dc.relation.uri | https://cutt.ly/VeV7GaF | |
dc.subject | STIMULATED DISCHARGE CURRENTS | en_US |
dc.subject | ELECTRICAL-PROPERTIES | en_US |
dc.subject | FERROELECTRIC CERAMICS | en_US |
dc.subject | RELAXATIONS | en_US |
dc.title | Study of thermal currents in powder beta-spodumene ceramics doped with CuO, FeO and TiO2 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: