The impact of clinicopathological parameters in predicting response to pegylated interferon and ribavirin in chronic hepatitis C patients
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Yousef Assad, Nancy | |
dc.contributor.author | Ahmed Ehsan, Nermine | |
dc.contributor.author | Gaber Abdou, Asmaa | |
dc.contributor.author | Ahmed El-Tahmody, Mohamed | |
dc.contributor.author | Mohamed El-Sabaawy, Maha | |
dc.contributor.author | Farag El-Naidany, Nada | |
dc.contributor.author | Saad El-Kholy, Shimaa | |
dc.date.accessioned | 2020-03-17T07:37:22Z | |
dc.date.available | 2020-03-17T07:37:22Z | |
dc.date.issued | 2014 | |
dc.description | MSA Google Scholar | en_US |
dc.description.abstract | This study aimed to investigate the impact of clinical and histopathological changes in liver tissue of responders and nonresponders to standard pegylated interferon (Peg-IFN) and ribavirin (RBV) therapy and to determine whether they could predict treatment outcome or no | en_US |
dc.description.sponsorship | Medknow Publications | en_US |
dc.identifier.doi | https://doi.org/10.4103/1110-2098.149768 | |
dc.identifier.issn | 1110-2098 | |
dc.identifier.other | https://doi.org/10.4103/1110-2098.149768 | |
dc.identifier.uri | https://cutt.ly/utjSj7P | |
dc.language.iso | en | en_US |
dc.publisher | Medknow Publications | en_US |
dc.relation.ispartofseries | Menoufia Medical Journal;VOL : 27 Issue : 4 | |
dc.subject | Chronic hepatitis C | en_US |
dc.subject | histopathological changes impact | en_US |
dc.subject | interferon | en_US |
dc.subject | response to therapy | en_US |
dc.title | The impact of clinicopathological parameters in predicting response to pegylated interferon and ribavirin in chronic hepatitis C patients | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: