Field-Amplified Sample Stacking b-Cyclodextrin Modified Capillary Electrophoresis for Quantitative Determination of Diastereomeric Saponins
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Emara S. | |
| dc.contributor.author | Masujima T. | |
| dc.contributor.author | Zarad W. | |
| dc.contributor.author | Mohamed K. | |
| dc.contributor.author | Kamal M. | |
| dc.contributor.author | Fouad M. | |
| dc.contributor.author | EL-Bagary R. | |
| dc.contributor.other | October University for modern sciences and Arts MSA | |
| dc.date.accessioned | 2020-01-09T20:42:19Z | |
| dc.date.available | 2020-01-09T20:42:19Z | |
| dc.date.issued | 2013-09-16 | |
| dc.description | SJR 2024 0.291 Q3 H-Index 67 Subject Area and Category: Chemistry Analytical Chemistry Medicine Medicine (miscellaneous) | |
| dc.description.abstract | Successful simultaneous diastereomeric separation and sensitive determination of two pairs of triterpenoidal saponins have been achieved by capillary electrophoresis (CE) using β-cyclodextrin (β-CD) as a stereoselective agent to cooperate with borate complexation. A usual technique for isolation and group separation of saponins was developed as an appropriate purification step prior to the determination of individual saponins by CE. Soyasaponin I (S1), azukisaponin V (S2), bersimoside I (S3) and bersimoside II (S4) could be well separated within 14 min in a fused-silica capillary (60 cm long to the detector with an additional 10 cm to the cathode; 75 µm i.d.). The background electrolyte was borate buffer (80 mM, pH 10), containing 24 mM β-CD. The separation voltage was 14 kV with a detection wavelength of 195 nm. The sample was electrokinetically injected using a voltage of 16 kV for 12 s. Methanol (70%) was used as the diluent for field-amplified sample stacking after hydrodynamic injection of short water plug (5 cm, 4 s). The method was partially validated for linearity, repeatability, reproducibility, limits of detection and limits of quantification. The correlation coefficients of the calibration curves were all >0.998, and the recoveries were from 98.23 to 96.21%. | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=24023&tip=sid&clean=0 | |
| dc.identifier.citation | Emara, S., Masujima, T., Zarad, W., Mohamed, K., Kamal, M., Fouad, M., & El-Bagary, R. (2013). Field-Amplified sample stacking Β-Cyclodextrin modified capillary electrophoresis for quantitative determination of diastereomeric saponins. Journal of Chromatographic Science, 52(10), 1308–1316. https://doi.org/10.1093/chromsci/bmt169 | |
| dc.identifier.doi | https://doi.org/10.1093/chromsci/bmt169 | |
| dc.identifier.issn | 219665 | |
| dc.identifier.other | https://doi.org/10.1093/chromsci/bmt169 | |
| dc.identifier.uri | https://t.ly/lWOED | |
| dc.language.iso | English | en_US |
| dc.publisher | Oxford University Press | |
| dc.relation.ispartofseries | Journal of Chromatographic Science ; Volume 52, Issue 10, Pages 1308–1316 | |
| dc.subject | boric acid | en_US |
| dc.subject | plant extract | en_US |
| dc.subject | saponin | en_US |
| dc.subject | statistical model | en_US |
| dc.subject | beta-Cyclodextrins | en_US |
| dc.subject | Plant Extracts | en_US |
| dc.title | Field-Amplified Sample Stacking b-Cyclodextrin Modified Capillary Electrophoresis for Quantitative Determination of Diastereomeric Saponins | en_US |
| dc.type | Article | en_US |
| dcterms.source | Scopus |
Files
Original bundle
1 - 1 of 1
