Ecological footprint as a tool to achieve sustainable development in Egypt (applied to Beheira Governorate)
dc.contributor.author | Mostafa Emam, Wessam | |
dc.contributor.author | Sabry Gomaa, Niveen | |
dc.date.accessioned | 2023-04-04T15:06:54Z | |
dc.date.available | 2023-04-04T15:06:54Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The environmental dimension is one of the dimensions of sustainable development along with the social and economic dimension, and the goals of sustainable development focus on meeting the needs of current communities while preserving the rights of future generations. To make the best use of the natural environment and protect it from disasters. In this sense, the research is concerned with the Ecological footprint as one of the environmental assessment tools that help achieve sustainability by comparing the pressure that occurs on environmental resources and their presence by identifying the concept of Ecological footprint and its importance and application to the Beheira Governorate to come up with a set of recommendations that enable decision makers and the urban planner to achieve sustainable urban development. | en_US |
dc.description.sponsorship | MSA University | en_US |
dc.identifier.citation | Faculty of Engineering | en_US |
dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/5509 | |
dc.language.iso | en | en_US |
dc.publisher | October university for modern sciences and Arts MSA | en_US |
dc.relation.ispartofseries | Faculty of Engineering; | |
dc.subject | MSA University | en_US |
dc.subject | October University of Modern Sciences And Arts | en_US |
dc.subject | sustainable development, | en_US |
dc.subject | Ecological footprint, | en_US |
dc.subject | Environmental assessments, | en_US |
dc.subject | Beheira Governorate | en_US |
dc.title | Ecological footprint as a tool to achieve sustainable development in Egypt (applied to Beheira Governorate) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ecological footprint as a tool to achieve sustainable development in Egypt (applied to Beheira Governorate).pdf
- Size:
- 611.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- faculty of engineering journal volum 2 2023 issue 2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: