Effect of oxylipins, terpenoid precursors and wounding on soft corals' secondary metabolism as analyzed via UPLC/MS and chemometrics
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Farag M.A. | |
| dc.contributor.author | Westphal H. | |
| dc.contributor.author | Eissa T.F. | |
| dc.contributor.author | Wessjohann L.A. | |
| dc.contributor.author | Meyer A. | |
| dc.contributor.other | October University for modern sciences and Arts MSA | |
| dc.date.accessioned | 2020-01-09T20:41:12Z | |
| dc.date.available | 2020-01-09T20:41:12Z | |
| dc.date.issued | 10-12-2017 | |
| dc.description | SJR 2025 0.915 Q1 H-Index 296 Subject Area and Category: Biochemistry, Genetics and Molecular Biology Molecular Medicine Chemistry Analytical Chemistry Chemistry (miscellaneous) Organic Chemistry Physical and Theoretical Chemistry Medicine Medicine (miscellaneous) Pharmacology, Toxicology and Pharmaceutics Drug Discovery Pharmaceutical Science | |
| dc.description.abstract | The effect of three oxylipin analogues, a terpenoid intermediate and wounding on the secondary metabolism of the soft corals Sarcophyton glaucum and Lobophyton pauciflorum was assessed. Examined oxylipins included prostaglandin (PG-E1), methyl jasmonate (MeJA), and arachidonic acid (AA) in addition to the diterpene precursor geranylgeranylpyrophosphate (GGP). Post-elicitation, metabolites were extracted from coral heads and analyzed via UPLC-MS followed by multivariate data analyses. Both supervised and unsupervised data analyses were used for sample classification. Multivariate data analysis revealed clear segregation of PG-E1 and MeJA elicited S. glaucum at 24 and 48 h post elicitation from other elicitor samples and unelicited control group. PG-E1 was found more effective in upregulating S. glaucum terpene/sterol levels compared to MeJA. Metabolites showing upregulation in S. glaucum include campestene-triol and a cembranoid, detected at ca. 30- and 2-fold higher levels compared to unelicited corals. Such an elicitation effect was less notable in the other coral species L. pauciflorum, suggesting a differential oxylipin response in soft corals. Compared to MeJA and PG, no elicitation effect was observed for GGP, AA or wounding on the metabolism of either coral species. | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=26370&tip=sid&clean=0 | |
| dc.identifier.citation | Farag, M. A., Westphal, H., Eissa, T. F., Wessjohann, L. A., & Meyer, A. (2017). Effect of Oxylipins, Terpenoid Precursors and Wounding on Soft Corals’ Secondary Metabolism as Analyzed via UPLC/MS and Chemometrics. Molecules/Molecules Online/Molecules Annual, 22(12), 2195–2195. https://doi.org/10.3390/molecules22122195 | |
| dc.identifier.doi | https://doi.org/10.3390/molecules22122195 | |
| dc.identifier.issn | 14203049 | |
| dc.identifier.other | https://doi.org/10.3390/molecules22122195 | |
| dc.identifier.uri | https://t.ly/AXZxy | |
| dc.language.iso | English | en_US |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
| dc.relation.ispartofseries | Molecules ; Volume 22 , Issue 12 | |
| dc.subject | cembranoids; chemometrics; oxylipins; soft corals; sterols. | |
| dc.title | Effect of oxylipins, terpenoid precursors and wounding on soft corals' secondary metabolism as analyzed via UPLC/MS and chemometrics | en_US |
| dc.type | Article | en_US |
| dcterms.source | Scopus |
Files
Original bundle
1 - 1 of 1
