Assessing the association of rs7574865 STAT4 gene variant and type 1 diabetes mellitus among Egyptian patients
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Abdelmajed, Samar Samir | |
dc.contributor.author | El-Dessouky, Mohamed A | |
dc.contributor.author | Salah ElDin, Doaa S | |
dc.contributor.author | Hassan, Naglaa Abu-Mandil | |
dc.contributor.author | Zaki, Moushira Erfan | |
dc.contributor.author | Ismail, Somaia | |
dc.date.accessioned | 2021-08-14T07:56:21Z | |
dc.date.available | 2021-08-14T07:56:21Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | Background: Variants in the signal transducer and activator of transcription 4 (STAT4) gene have an important role in the incident of multiple autoimmune diseases including type 1 diabetes mellitus (T1D). It is a genetically related auto-immune disorder that resulted from T cell-mediated destruction of pancreatic cells that are in control for the production of insulin in the blood. The current study aimed to clarify the role of STAT4 (rs7574865) variant allelic and genotypic variations in the susceptibility to type 1 diabetes among Egyptians by using the real-time PCR. Results: A total of 100 patients and 100 controls were genotyped for rs7574865, and the biochemical and anthropometric parameters were measured to show that type 1 diabetic patients had significantly higher levels of HbA1c and triglycerides compared to non-diabetic individuals (P < 0.05). And genetically, the T allele and GT genotype have a significant correlation with diabetes type 1. Conclusion: It was confirmed by this study that the rs7574865 T allele and GT genotype have a significant correlation with diabetes type 1 incidence among Egyptian patients. | en_US |
dc.identifier.doi | https://doi.org/10.1186/s43141-021-00214-2 | |
dc.identifier.other | https://doi.org/10.1186/s43141-021-00214-2 | |
dc.identifier.uri | https://qrgo.page.link/PVrsY | |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartofseries | Journal of Genetic Engineering and Biotechnology;Volume 19, Issue 1December 2021 Article number 112 | |
dc.subject | Autoimmune disease | en_US |
dc.subject | Diabetes type | en_US |
dc.subject | Real-time PCR | en_US |
dc.subject | rs7574865 polymorphism | en_US |
dc.subject | Signal transducer and activator of transcription 4 | en_US |
dc.title | Assessing the association of rs7574865 STAT4 gene variant and type 1 diabetes mellitus among Egyptian patients | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png.jpg.jpg
- Size:
- 1.89 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: