SEASONAL VARIATION IN THE ESSENTIAL OIL COMPOSITION OF ORIGANUM SYRIACUM L. SUBSP. SINAICUM GREUTER AND BURDET; EVALUATION OF ITS tocol ACTIVITY
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Soliman, F M | |
| dc.contributor.author | Yousif, MF | |
| dc.contributor.author | Zaghloul, SS | |
| dc.contributor.author | El-Sayed, EM | |
| dc.date.accessioned | 2020-01-23T10:05:05Z | |
| dc.date.available | 2020-01-23T10:05:05Z | |
| dc.date.issued | 2007 | |
| dc.description | MSA Google Scholar | en_US |
| dc.description.abstract | The essential oil of Origanum syriacum L. subsp. sinaicum Greuter and Burdet obtained by hydrodistillation during four seasons was analyzed by GC-MS. The composition of the oil showed qualitative and quantitative variation. Carvacrol was the major component (64.71%, 36.50%) in summer and spring oils, respectively. The next major components in these seasons were sabinene hydrate (18.28%) and γ-terpinene (13.50%) in spring, and γ-terpinene (9.30%) and p-cymene (7.60%) in summer. The oil prepared in autumn revealed thymol as the major component (19.55%), followed by sabinene hydrate (18.32%) and sabinene (14.85%),while that prepared in winter showed sabinene hydrate as the major component (32.96%) followed by thymol (30.80%). In vitro study of the tocolytic activity of the essential oil and 70% ethanol extract of O. syriacum L. subsp. sinaicum Greuter and Burdet on rat uterus was carried out. Essential oil (18 g/ml) and 70% ethanol extract (200 g/ml) produced marked inhibitions in the uterine contractility of non-pregnant rats (50% and 65% in the normal frequency and 36% and 48% in the normal amplitude, respectively); the area under the curve was also decreased (60% and 82% respectively). Oxytocin-and KCL-induced uterine contractions were significantly decreased following addition of either the essential oil or the 70% ethanol extract. | en_US |
| dc.description.sponsorship | Egyptian Journal of Biomedical Sciences | en_US |
| dc.identifier.doi | https://doi.org/10.4314/ejbs2.v23i1.40298 | |
| dc.identifier.other | https://doi.org/10.4314/ejbs2.v23i1.40298 | |
| dc.identifier.uri | https://cutt.ly/rrQpJu6 | |
| dc.language.iso | en | en_US |
| dc.publisher | Egypt. J. Biomed. Sci | en_US |
| dc.relation.ispartofseries | Egypt. J. Biomed. Sci;VOL : 23 | |
| dc.subject | Seasonal Variation | en_US |
| dc.subject | essential oil composition | en_US |
| dc.subject | sinaicum | en_US |
| dc.subject | tocolytic activity | en_US |
| dc.title | SEASONAL VARIATION IN THE ESSENTIAL OIL COMPOSITION OF ORIGANUM SYRIACUM L. SUBSP. SINAICUM GREUTER AND BURDET; EVALUATION OF ITS tocol ACTIVITY | en_US |
| dc.type | Article | en_US |
