Narrow band ultraviolet B therapy deactivates Th1/Th17 pathway and activates Th2 cytokines secretion in Egyptian psoriatic arthritis patients
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Farid, A | |
| dc.contributor.author | Tawfik, A | |
| dc.contributor.author | Elsioufy, B | |
| dc.contributor.author | Safwat, G | |
| dc.date.accessioned | 2020-04-09T07:33:08Z | |
| dc.date.available | 2020-04-09T07:33:08Z | |
| dc.date.issued | 01/01/2020 | |
| dc.description.abstract | Psoriasis is a chronic autoimmune disorder that affects 3-4% of the world population. Keratinocytes and immune cells in patient's skin secrets excess pro-inflammatory cytokines that in turn activates the differentiation of T helper cells (Th) into Th1 and Th17 and deactivates Th2 pathway. Several phototherapies have been used in treatment of moderate and severe psoriatic patients; among them narrowband ultraviolet B (NB-UVB, 311 nm) is the most effective. We aims to evaluate the therapeutic effect of NB-UVB exposure in 80 Egyptian plaque psoriatic patients with and without psoriasis arthritis development. This will be accomplished by measuring serum cytokines levels (IL-10, -12, -17, -23 and -34) and high sensitive C reactive protein before and after treatment. A significant elevation in Th2 pathway cytokine, IL-10, and significant decrease in Th1/Th17 pathway cytokines were observed after treatment. This indicates the success of NB-UVB therapy in down modulating IL-12 and IL-23/Th17 axis. The pathological conditions in psoriatic arthritis patients were improved by NB-UVB targeted to the skin. As serum cytokines levels in these patients indicated that the reduction in Th1/Th17 inflammatory cytokines and elevation of Th2 anti-inflammatory cytokines was not restricted to skin lesions only, but also, spread in patients' body and improve their pathologic | en_US |
| dc.description.uri | https://www.journals.elsevier.com/journal-of-radiation-research-and-applied-sciences | |
| dc.identifier.citation | Farid, A., Tawfik, A., Elsioufy, B., & Safwat, G. (2020). Narrow band ultraviolet B therapy deactivates Th1/Th17 pathway and activates Th2 cytokines secretion in Egyptian psoriatic arthritis patients. Journal of Radiation Research and Applied Sciences, 13(1), 356–361. https://doi.org/10.1080/16878507.2020.1742443 | en_US |
| dc.identifier.doi | https://doi.org/10.1080/16878507.2020.1742443 | |
| dc.identifier.issn | 1687-8507 | |
| dc.identifier.other | https://doi.org/10.1080/16878507.2020.1742443 | |
| dc.identifier.uri | https://t.ly/pZenr | |
| dc.language.iso | en_US | en_US |
| dc.publisher | TAYLOR & FRANCIS LTD | en_US |
| dc.relation.ispartofseries | JOURNAL OF RADIATION RESEARCH AND APPLIED SCIENCES;Volume: 13 Issue: 1 Pages: 356-361 | |
| dc.subject | university of Plaque psoriasis | en_US |
| dc.subject | NB-UVB | en_US |
| dc.subject | IL-10 | en_US |
| dc.subject | Il-17 | en_US |
| dc.subject | IL-23 | en_US |
| dc.subject | HS-CRP | en_US |
| dc.subject | T-CELLS | en_US |
| dc.subject | GENE-EXPRESSION | en_US |
| dc.subject | SYNOVIAL-FLUID | en_US |
| dc.subject | INTERLEUKIN 34 | en_US |
| dc.subject | GROWTH-FACTOR | en_US |
| dc.subject | UVB | en_US |
| dc.subject | PHOTOTHERAPY | en_US |
| dc.subject | PUVA | en_US |
| dc.subject | APOPTOSIS | en_US |
| dc.subject | IL-10 | en_US |
| dc.title | Narrow band ultraviolet B therapy deactivates Th1/Th17 pathway and activates Th2 cytokines secretion in Egyptian psoriatic arthritis patients | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Narrow band ultraviolet B therapy deactivates Th1 Th17 pathway and activates Th2 cytokines secretion in Egyptian psoriatic arthritis patients.pdf
- Size:
- 1006.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description:
