Carbon dioxide capture, utilization, and storage: recent approaches, challenges, and future prospects toward a carbon-free world
| dc.Affiliation | October University for modern sciences and Arts MSA | |
| dc.contributor.author | Nourhan S. Sultan | |
| dc.contributor.author | Eman M. Hieba | |
| dc.contributor.author | Rewida R. Hamed | |
| dc.contributor.author | Hagar L. Mostafa | |
| dc.contributor.author | Wael M. Elshemey | |
| dc.contributor.author | A. Ismael | |
| dc.contributor.author | Heba M. Fahmy | |
| dc.date.accessioned | 2026-02-09T07:41:15Z | |
| dc.date.issued | 2026-02-02 | |
| dc.description | SJR 2024 0.870 Q1 H-Index 84 Subject Area and Category: Business, Management and Accounting Business, Management and Accounting (miscellaneous) Economics, Econometrics and Finance Economics and Econometrics Environmental Science Environmental Chemistry Environmental Engineering Management, Monitoring, Policy and Law | |
| dc.description.abstract | In recent decades, numerous greenhouse gases have been released into the atmosphere, resulting in climatic changes and rising global temperatures. Various methods have been devised to reduce the emission of carbon dioxide (CO2) and appropriately address this issue. Carbon capture, use, and storage (CCUS) are currently embraced as a potential method, among several others. The current review article examines CCUS and its influence on mitigating the impact of carbon dioxide on the environment. Carbon dioxide capture and storage conditions are analyzed, and various technologies, transportation methods, and storage options are evaluated. The prerequisites and techniques for prolonged carbon dioxide sequestration are discussed, involving the insertion of supercritical carbon dioxide into subsurface geological formations. The economic feasibility of CO2 collection and utilization is evaluated, encompassing the integration of CCUS with electricity-producing infrastructures and the application of CO2 in the production of biofuel. Artificial intelligence plays a crucial role in evaluating CCUS criteria. Therefore, its growing significance is explored. Examining political policies, budgetary challenges, and incentives for CCUS is conducted within the framework of its 2050 forecast. Attention is also given to safety, environmental, cost, and economic considerations that significantly influence the capacity of CCUS initiatives to get adequate finance and garner governmental backing. | |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=130111&tip=sid&clean=0 | |
| dc.identifier.citation | Sultan, N. S., Hieba, E. M., Hamed, R. R., Mostafa, H. L., Elshemey, W. M., Ismael, A., & Fahmy, H. M. (2026). Carbon dioxide capture, utilization, and storage: recent approaches, challenges, and future prospects toward a carbon-free world. Clean Technologies and Environmental Policy, 28(3). https://doi.org/10.1007/s10098-025-03374-8 | |
| dc.identifier.doi | https://doi.org/10.1007/s10098-025-03374-8 | |
| dc.identifier.other | https://doi.org/10.1007/s10098-025-03374-8 | |
| dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6646 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartofseries | Clean Technologies and Environmental Policy ; Volume 28 , Issue 3 , Article number 67 | |
| dc.subject | Carbon capture | |
| dc.subject | Carbon storage | |
| dc.subject | Carbon utilization | |
| dc.subject | CCUS | |
| dc.subject | Clean energy | |
| dc.subject | CO2 cost evaluations | |
| dc.subject | CO2 emission | |
| dc.title | Carbon dioxide capture, utilization, and storage: recent approaches, challenges, and future prospects toward a carbon-free world | |
| dc.type | Article |
