Norfloxacin loaded nano-cubosomes for enhanced management of otitis externa: in vitro and in vivo evaluation
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Al-mahallawi, Abdulaziz M | |
dc.contributor.author | Abdelbary, Aly A | |
dc.contributor.author | El-Zahaby, Sally A | |
dc.date.accessioned | 2021-03-21T08:26:11Z | |
dc.date.available | 2021-03-21T08:26:11Z | |
dc.date.issued | 3/17/2021 | |
dc.description.abstract | The research’s goal is to design and formulate nano-structured cubosomes loaded with norfloxacin (NFX) for management of otitis externa. In this study, glyceryl monooleate (GMO) as lipid phase, Cremophor EL as surfactant and either Pluronic F108 or Pluronic F127 as stabilizer were the used ingredients. The nano-cubosomal formulation “CUB 1” (95% of GMO, 2.5% of Cremophor EL and 2.5% of Pluronic F108) was the best achieved one. It had small particles size (216.75 ±2.47 nm), good polydispersity index (0.339±0.012) and acceptable zeta potential (-41.2±2.262 mV). Images obtained after transmission electron microscopy examination ensured nearly cubic shape of formed nanoparticles with excellent dispersibility. Moreover, micrographs of rabbit ear skin specimens examined by confocal laser microscopy ensured good permeation capability of CUB1. In addition, in vivo skin deposition results revealed that higher amount of NFX was deposited in the rabbit ear skin throughout the study period (10 h) compared to drug suspension. Additionally, histopathological results proved that NFX loaded cubosomes can be safely applied topically on ear skin without any signs of inflammation nor skin irritation. Accordingly, these results anticipated the nano-structured cubosomal capabilities as a favorable nano-carrier for dermal NFX delivery to external ear skin for enhancing the management of otitis externa. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=22454&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1016/j.ijpharm.2021.120490 | |
dc.identifier.other | https://doi.org/10.1016/j.ijpharm.2021.120490 | |
dc.identifier.uri | https://qrgo.page.link/sDNbM | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | International Journal of Pharmaceutics;2021 | |
dc.subject | Norfloxacin | en_US |
dc.subject | glycelyl monooleate | en_US |
dc.subject | Pluronic F108 | en_US |
dc.subject | Pluronic F127 | en_US |
dc.subject | otitis externa | en_US |
dc.subject | cubosomes | en_US |
dc.title | Norfloxacin loaded nano-cubosomes for enhanced management of otitis externa: in vitro and in vivo evaluation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png.jpg.jpg
- Size:
- 1.89 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: