Evaluation of the antineoplastic property of prodigiosins and 5‑fuorouracil in restraining the growth of Ehrlich solid tumors in mice
| dc.Affiliation | October university for modern sciences and Arts (MSA) | |
| dc.contributor.author | Hassan, Elsayed S. E | |
| dc.contributor.author | Shafaa, Medhat W | |
| dc.contributor.author | Faraag, Ahmed H. I | |
| dc.contributor.author | Essawy, Ehab | |
| dc.contributor.author | Bakkar, Ashraf A | |
| dc.contributor.author | AL‑Megrin, Wafa A | |
| dc.contributor.author | El‑Khadragy, Manal F | |
| dc.contributor.author | Abdelfattah, Mohamed S | |
| dc.contributor.author | Abdel Moneim, Ahmed E | |
| dc.date.accessioned | 2022-07-07T06:38:55Z | |
| dc.date.available | 2022-07-07T06:38:55Z | |
| dc.date.issued | 2022-06-30 | |
| dc.description | SJR 2024 1.004 Q1 H-Index 212 | |
| dc.description.abstract | Prodigiosins have been shown to have anticancer activities. 5-Fluorouracil (5-FU) is broadly used chemotherapeutic drug that treats different solid tumors including breast cancer but has low response rates and a variety of side effects. In this study, we evaluated the anticancer properties of prodigiosins in a murine model "Ehrlich tumor" and tested whether it can be added to 5-FU to potentiate its effects. Markers of oxidative stress; MDA, NO, and GSH levels were evaluated as well as antioxidant enzyme activities of CAT SOD, GR, and GPx. The levels of Bax, Bcl-2, PCNA, and NF-κB proteins were measured using ELISA kits. The mRNAs of p53 and Cdc2 and Casp3 were quantitatively measured by real-time PCR and ELISA respectively. Cell cycle analysis was performed using flow cytometery. Prodigiosins did not influence tumor volume. Prodigiosins have not induced oxidative stress while 5-FU did increase MDA, NO but decreased GSH levels. The combination prodigiosins and 5-FU did reduce oxidative stress markers; MDA, NO and increased GSH levels. Prodigiosins significantly increased CAT only while 5-FU did decreased SOD, CAT, GPx, and GR. The combination prodigiosins and 5-FU increased the levels of these enzymes again. Prodigiosins increased the Bax/Bcl-2 ratio while the combination deceased it. In conclusion, prodigiosins have pronounced anticancer properties but their combination with 5-FU decreased oxidative stress exerted by 5-FU but weakened the apoptotic effects of 5-FU. Prodigiosins could affect a key mechanism through which 5-FU exerts its tumor inhibitory effects. | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=23918&tip=sid&clean=0 | |
| dc.identifier.citation | Hassan, E. S. E., Shafaa, M. W., Faraag, A. H. I., Essawy, E., Bakkar, A. A., Al-Megrin, W. A., El-Khadragy, M. F., Abdelfattah, M. S., & Moneim, A. E. A. (2022). Evaluation of the antineoplastic property of prodigiosins and 5-fluorouracil in restraining the growth of Ehrlich solid tumors in mice. Environmental Science and Pollution Research, 29(55), 83723–83732. https://doi.org/10.1007/s11356-022-21678-w | |
| dc.identifier.doi | https://doi.org/10.1007/s11356-022-21678-w | |
| dc.identifier.other | https://doi.org/10.1007/s11356-022-21678-w | |
| dc.identifier.uri | https://bit.ly/3yNxsBC | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Environmental Science and Pollution Research; 2022 Nov;29(55):83723-83732 | |
| dc.subject | Prodigiosins | en_US |
| dc.subject | Ehrlich solid carcinoma | en_US |
| dc.subject | Oxidative stress | en_US |
| dc.subject | Apoptosis | en_US |
| dc.title | Evaluation of the antineoplastic property of prodigiosins and 5‑fuorouracil in restraining the growth of Ehrlich solid tumors in mice | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IMG_20220628_083531.jpg
- Size:
- 49.74 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description:
