A comparative study of different aspects of manipulating ratio spectra applied for ternary mixtures: Derivative spectrophotometry versus wavelet transform
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Salem H. | |
| dc.contributor.author | Lotfy H.M. | |
| dc.contributor.author | Hassan N.Y. | |
| dc.contributor.author | El-Zeiny M.B. | |
| dc.contributor.author | Saleh S.S. | |
| dc.contributor.other | October University for Modern Sciences and Arts (MSA) | |
| dc.date.accessioned | 2020-01-09T20:41:54Z | |
| dc.date.available | 2020-01-09T20:41:54Z | |
| dc.date.issued | 25-1-2015 | |
| dc.description | SJR 2025 0.683 Q1 H-Index 179 Subject Area and Category: Chemistry Analytical Chemistry Spectroscopy Physics and Astronomy Atomic and Molecular Physics, and Optics Instrumentation | |
| dc.description.abstract | This work represents a comparative study of different aspects of manipulating ratio spectra, which are: double divisor ratio spectra derivative (DR-DD), area under curve of derivative ratio (DR-AUC) and its novel approach, namely area under the curve correction method (AUCCM) applied for overlapped spectra; successive derivative of ratio spectra (SDR) and continuous wavelet transform (CWT) methods. The proposed methods represent different aspects of manipulating ratio spectra of the ternary mixture of Ofloxacin (OFX), Prednisolone acetate (PA) and Tetryzoline HCl (TZH) combined in eye drops in the presence of benzalkonium chloride as a preservative. The proposed methods were checked using laboratory-prepared mixtures and were successfully applied for the analysis of pharmaceutical formulation containing the cited drugs. The proposed methods were validated according to the ICH guidelines. A comparative study was conducted between those methods regarding simplicity, limitation and sensitivity. The obtained results were statistically compared with those obtained from the reported HPLC method, showing no significant difference with respect to accuracy and precision. | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=24530&tip=sid&clean=0 | |
| dc.identifier.citation | Salem, H., Lotfy, H. M., Hassan, N. Y., El-Zeiny, M. B., & Saleh, S. S. (2014). A comparative study of different aspects of manipulating ratio spectra applied for ternary mixtures: Derivative spectrophotometry versus wavelet transform. Spectrochimica Acta Part a Molecular and Biomolecular Spectroscopy, 135, 1002–1010. https://doi.org/10.1016/j.saa.2014.07.078 | |
| dc.identifier.doi | https://doi.org/10.1016/j.saa.2014.07.078 | |
| dc.identifier.issn | 13861425 | |
| dc.identifier.other | https://doi.org/10.1016/j.saa.2014.07.078 | |
| dc.identifier.uri | https://t.ly/w18YE | |
| dc.language.iso | English | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartofseries | Spectrochimica Acta - Part A: Molecular and Biomolecular Spectroscopy ; Volume 135, 25 January 2015, Pages 1002-1010 | |
| dc.subject | Area under the curve; Derivative of ratio spectra; Ofloxacin; Prednisolone; Tetryzoline; Wavelet transform. | |
| dc.title | A comparative study of different aspects of manipulating ratio spectra applied for ternary mixtures: Derivative spectrophotometry versus wavelet transform | en_US |
| dc.type | Article | en_US |
| dcterms.source | Scopus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description:
