Modulation of the miR-122/Sirt-6/ACE2 axis on experimentally-induced myocardial infarction
| dc.Affiliation | October university for modern sciences and Arts MSA | |
| dc.contributor.author | Abdel-Nasser, Zeinab M | |
| dc.contributor.author | Zaafan, Mai A | |
| dc.contributor.author | Abdelhamid, Amr M | |
| dc.date.accessioned | 2022-11-24T11:54:37Z | |
| dc.date.available | 2022-11-24T11:54:37Z | |
| dc.date.issued | 2022-11-19 | |
| dc.description | SJR 2024 1.120 Q1 H-Index 152 | |
| dc.description.abstract | Myocardial infarction (MI) is a progressive myocardial necrosis that can lead to a number of life-threatening complications. MiRNAs have a crucial role in the pathogenesis of many cardiovascular diseases. Remarkably, miR-122 targets the sirtuin-6 (Sirt-6) gene, which is an essential regulator of cardiovascular function and is considered a partial angiotensin converting enzyme 2 (ACE2) activator. Modulation of this axis is supposed to contribute to MI pathogenesis. The current study aims to investigate the cardioprotective effects of xanthenone through targeting the miR-122/Sirt-6/ACE2 axis on experimentally-induced MI in rats. Xanthenone was administered for 14 days and isoprenaline was injected in the last 2 days of the experiment. Xanthenone treatment resulted in a significant downregulation of miR-122, which further upregulated Sirt-6 and thus activated the adenosine monophosphate-activated protein kinase (AMPK). AMPK increases ACE2 levels and results in a decrease in the level of its substrate angiotensin II resulting in the normalization of the inflammatory cytokines and the cardiac biomarkers. Finally, by targeting the miR-122/Sirt-6/AMPK/ACE2 axis, xanthenone has the potential to be a promising cardioprotective agent against MI. | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=24652&tip=sid&clean=0 | |
| dc.identifier.citation | Abdel-Nasser, Z. M., Zaafan, M. A., & Abdelhamid, A. M. (2023). Modulation of the miR-122/Sirt-6/ACE2 axis on experimentally-induced myocardial infarction. Chemico-Biological Interactions, 369, 110276. https://doi.org/10.1016/j.cbi.2022.110276 | |
| dc.identifier.doi | https://doi.org/10.1016/j.cbi.2022.110276 | |
| dc.identifier.other | https://doi.org/10.1016/j.cbi.2022.110276. | |
| dc.identifier.uri | https://bit.ly/3grobc8 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier Ireland Ltd | en_US |
| dc.relation.ispartofseries | Chemico-Biological Interactions;Volume 369, 5 January 2023, 110276 | |
| dc.subject | Isoprenaline | en_US |
| dc.subject | rats | en_US |
| dc.subject | xanthenone | en_US |
| dc.subject | ACE2 | en_US |
| dc.subject | miR-122 | en_US |
| dc.title | Modulation of the miR-122/Sirt-6/ACE2 axis on experimentally-induced myocardial infarction | en_US |
| dc.type | Article | en_US |
