A Comparative Study of the Novel Ratio Difference Method versus Conventional Spectrophotometric Techniques for the Analysis of Binary Mixture with Overlapped Spectra
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Elgizawy, Samia M. | |
dc.contributor.author | Hassan, Nagiba Y | |
dc.contributor.author | Saleh, Sarah S | |
dc.contributor.author | Lotfy, Hayam M | |
dc.date.accessioned | 2020-02-11T11:49:01Z | |
dc.date.available | 2020-02-11T11:49:01Z | |
dc.date.issued | 2012 | |
dc.description | MSA GOOGLE SCHOLAR | en_US |
dc.description.abstract | The smart novel ratio difference spectrophotometric method was developed and validated for the determination of a binary mixture of Sodium cromoglicate (SCG) and Fluorometholone (FLU) in presence of benzalkonium chloride without prior separation. The results were compared to that of the conventional methods (dual wavelength and first derivative of ratio spectra). The suggested methods were validated in compliance with the ICH guidelines and were successfully applied for determination of SCG and FLU in their laboratory prepared mixtures and commercial ophthalmic solution. The novel method showed significant advantages over the conventional methods regarding simplicity, minimal data manipulation and maximum reproducibility and robustness; which enabled the analysis of binary mixtures with overlapped spectra for routine quality control testing with quite satisfactory. | en_US |
dc.identifier.doi | https://doi.org/10.4236/ajac.2012.311101 | |
dc.identifier.other | https://doi.org/10.4236/ajac.2012.311101 | |
dc.identifier.uri | https://t.ly/73lXB | |
dc.language.iso | en_US | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.relation.ispartofseries | American Journal of Analytical Chemistry;Vol.3 No.11(2012), Article ID:24931,9 pages | |
dc.subject | university of Spectrophotometry | en_US |
dc.subject | Binary Mixtures | en_US |
dc.subject | Fluorometholone | en_US |
dc.subject | Sodium Cromoglicate | en_US |
dc.subject | Ratio Difference | en_US |
dc.title | A Comparative Study of the Novel Ratio Difference Method versus Conventional Spectrophotometric Techniques for the Analysis of Binary Mixture with Overlapped Spectra | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: