Stock option fraud prevention in Islamic country: does corporate governance matter?
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Abdelmoniem, Zakia | |
dc.contributor.author | Ismail, Tariq H | |
dc.contributor.author | Hasnan, Suhaily | |
dc.contributor.author | Said, Jamaliah | |
dc.date.accessioned | 2019-10-27T09:18:51Z | |
dc.date.available | 2019-10-27T09:18:51Z | |
dc.date.issued | 6/28/2013 | |
dc.description.abstract | This paper aims to investigate the extent to which companies in one of the Islamic culture countries, Egypt, are complying with the Islamic implementation of the Anglo‐Saxon model of corporate governance and testing the impact, if any, of such compliance on mitigating of stock option fraud incentives. Design/methodology/approach – A logistic regression model is used to examine the effects of board of directors, audit committee, ownership structure and other firm characteristics on the likelihood of stock option fraud. The analysis is based on the data for stock option grants obtained during the period from 2006 to 2009. Findings – The results suggest that the rate of compliance with the Islamic implementation of the Anglo‐Saxon model of corporate governance in Egyptian public‐held companies is low. Weak corporate governance allows executives to exercise greater influence over the board of directors … | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=21100899291&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1108/JFRA-03-2013-0013 | |
dc.identifier.issn | 1985-2517 | |
dc.identifier.other | https://doi.org/10.1108/JFRA-03-2013-0013 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/JFRA-03-2013-0013/full/html | |
dc.language.iso | en_US | en_US |
dc.publisher | Emerald Group Publishing Limited | en_US |
dc.relation.ispartofseries | Journal of Financial Reporting and Accounting;Vol. 11 No. 1, pp. 4-28 | |
dc.subject | October University for University for ISLAMIC CULTURE | en_US |
dc.subject | STOCK OPTION FRAUD | en_US |
dc.subject | corporate governance | en_US |
dc.subject | Insider directors | en_US |
dc.subject | Outside directors | en_US |
dc.subject | Audit committee | en_US |
dc.subject | Disclosure and transparency | en_US |
dc.subject | Firm characteristics | en_US |
dc.subject | Emerging economics | en_US |
dc.subject | Egyptian Stock Exchange (EGX) | en_US |
dc.subject | Islam | en_US |
dc.title | Stock option fraud prevention in Islamic country: does corporate governance matter? | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: