Improving a pedestrian friendly environment in low income Egyptian district
dc.contributor.author | Ali, Samaa Said ,Aya Adel El-Sayeda,Marwa | |
dc.date.accessioned | 2023-04-04T13:01:58Z | |
dc.date.available | 2023-04-04T13:01:58Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In many developing countries, districts were mainly designed for cars rather than pedestrians’ despite of the need for encouraging walkability. Furthermore, streets are becoming more crowded and congested with poor or even non-existent pedestrian facilities. In addition to, low income residents claimed that they suffered from walking daily a distance 1-2 km without any facilities to be found in the street within the district. Therefore, the aim of this research is to develop a checklist for the factors that would aid in the decision –making process for the improvement of pedestrian facilities in the Egyptian districts. Delphi technique is used to correlate the urban design sustainability with both principles of walkability & pedestrian facilities. the Result shows that the most important facility that should be applied at first Infrastructure then followed by Side Walk, complete streets, Livability, Safety then Mobility. This list would be as a guide for the futuristic urban planners and authorities in order to develop the pedestrian facilities in Egypt and also in an other developing countries | en_US |
dc.description.sponsorship | MSA University | en_US |
dc.identifier.citation | Faculty of Engineering | en_US |
dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/5466 | |
dc.language.iso | en | en_US |
dc.publisher | October university for modern sciences and Arts MSA | en_US |
dc.relation.ispartofseries | Faculty of Engineering; | |
dc.subject | Egyptian districts | en_US |
dc.subject | pedestrian facilities | en_US |
dc.subject | walkability | en_US |
dc.subject | low income residents | en_US |
dc.subject | pedestrian friendly | en_US |
dc.subject | October university for modern sciences and Arts MSA | en_US |
dc.subject | MSA University | en_US |
dc.title | Improving a pedestrian friendly environment in low income Egyptian district | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Improving a pedestrian friendly environment in low income Egyptian districts.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- faculty of engineering journal volum 2 2023 issue 2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: