Virtual Reality as A Tool to Enhance Students’ Perceptions of Architectural Historical Spaces
dc.contributor.author | A. LotfiY. A. Lotfi, Y. | |
dc.contributor.author | F. Aly, T. | |
dc.contributor.author | Sadek, R. | |
dc.date.accessioned | 2023-04-04T15:31:59Z | |
dc.date.available | 2023-04-04T15:31:59Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The future relied on advanced and smart technologies after covid. Teaching strategies became more virtually oriented. Despite the important role of visiting historical sites in architectural students’ knowledge and space perception. The study aim is to highlight the significance of virtual related technologies in teaching as a smart strategy to enhance students' perceptions in architectural universities and cope with the future of technology, specifically in “History of Architecture” courses. An overview of virtual related technologies will be presented, exploring different techniques, elements and types, this will be built on a theoretical study. In addition, the significance of virtual spaces on students’ perceptions will be investigated through a non-equivalent quasi experimental study. A group of students will experience a historical space through a non-immersive virtual tour, and the other group will experience the same space through 2D photographs. Findings of the study presented the effect of virtual related technologies in enhancing the architectural students' perceptions toward historical sites. For a better understanding of spaces in architectural universities. | en_US |
dc.description.sponsorship | MSA University | en_US |
dc.identifier.citation | Faculty of Engineering | en_US |
dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/5520 | |
dc.language.iso | en | en_US |
dc.publisher | October university for modern sciences and Arts MSA | en_US |
dc.relation.ispartofseries | Faculty of Engineering; | |
dc.subject | MSA University | en_US |
dc.subject | October university for modern sciences and Arts MSA | en_US |
dc.subject | Virtual reality | en_US |
dc.subject | virtual related technology | en_US |
dc.subject | non-immersive and semiimmersive techniques | en_US |
dc.subject | quasi experimental approach | en_US |
dc.subject | history of architecture courses | en_US |
dc.title | Virtual Reality as A Tool to Enhance Students’ Perceptions of Architectural Historical Spaces | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Virtual Reality as A Tool to Enhance Students’ Perceptions of Architectural Historical Spaces.pdf
- Size:
- 825.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- faculty of engineering journal volum 2 2023 issue 2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: