Effect of training using the Biodex system on dynamic balance and physical performance: a randomized controlled balance--training trial in hemodialysis patients with osteopenia
| dc.Affiliation | October University for modern sciences and Arts MSA | |
| dc.contributor.author | Hagar Ahmed El-Hadidy | |
| dc.contributor.author | Marwa Abdelfattah Gaballah | |
| dc.contributor.author | Sally Mohamed Abouelfetouh | |
| dc.contributor.author | Rania Hakim Hamed | |
| dc.contributor.author | Sara S. El-Din | |
| dc.contributor.author | Omnia Saeed Mahmoud Ahmed | |
| dc.date.accessioned | 2025-04-22T07:30:47Z | |
| dc.date.available | 2025-04-22T07:30:47Z | |
| dc.date.issued | 2025-03-26 | |
| dc.description | SJR 2024 0.221 Q4 H-Index 14 | |
| dc.description.abstract | Background: The Biodex Balance Training System (BBTS) has been utilized as an imbalance assessment/treatment tool in various populations and diseases. Objectives: The aim of this study was to investigate the effect of BBTS on dynamic balance and physical performance in hemodialysis (HD) patients with osteopenia. Material and methods: 58 women with HD and osteopenia were randomly assigned to a 12-week Biodex-training group (BTG, n = 29) or a non-trained group (n = 29). The training, 3 times per week, was conducted using BBTS and lasted for 10 minutes, with the two types of training – weight shift and postural stability – each lasting 5 minutes, allowing the HD patients to relax for 2 minutes between each type of exercise. HD patients’ femoral bone mineral density (T-score) was assessed in both groups. Dynamic balance was assessed in both groups via the HD participants’ BBTS-extracted overall stability index (OASI), BBTS-extracted anteroposterior stability index (APSI), and BBTS-extracted mediolateral stability index (MLSI). The HD patients’ physical performance was also evaluated using a 6-minute walking distance (6MWD) test and total scored points of a 3-component Short Physical Performance Battery (SPPB) test. Results: After using BBTS in a balance-training program, significant improvements in HD participants’ OASI, APSI, T-score, MLSI, SPPB, and 6MWT were recorded in the BTG, while all outcomes of the NTG did not show the same results. Conclusions: It can be concluded that utilizing BBTS in a 12-week balance-training program improves participants’ OASI, APSI, T-score, MLSI, SPPB, and 6MWT in HD patients with osteopenia. | |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=4700152222&tip=sid&clean=0 | |
| dc.identifier.citation | El-Hadidy, H. A., Gaballah, M. A., Abouelfetouh, S. M., Hamed, R. H., El-Din, S. S., & Ahmed, O. S. M. (2025b). Effect of training using the Biodex system on dynamic balance and physical performance: a randomized controlled balance-training trial in hemodialysis patients with osteopenia. Family Medicine & Primary Care Review, 27(1), 25–30. https://doi.org/10.5114/fmpcr.2025.146966 | |
| dc.identifier.doi | https://doi.org/10.5114/fmpcr.2025.146966 | |
| dc.identifier.other | https://doi.org/10.5114/fmpcr.2025.146966 | |
| dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6391 | |
| dc.language.iso | en_US | |
| dc.publisher | Wydawnictwo Continuo | |
| dc.relation.ispartofseries | Family Medicine and Primary Care Review ; Volume 27, Issue 1, Pages 25 - 30 , 2025 | |
| dc.subject | metabolic bone diseases | |
| dc.subject | physical functional performance | |
| dc.subject | renal dialysis | |
| dc.title | Effect of training using the Biodex system on dynamic balance and physical performance: a randomized controlled balance--training trial in hemodialysis patients with osteopenia | |
| dc.type | Article |
