Nanoparticles Modified Solid-Contact Potentiometric Sensor for Selective Nanomolar Citicoline Determination
dc.Affiliation | October University for modern sciences and Arts MSA | |
dc.contributor.author | Passant M. Medhat | |
dc.contributor.author | Heba-Alla H. Abd-ElSalam | |
dc.contributor.author | Manal Mohamed Fouad | |
dc.contributor.author | Amr M. Mahmoud | |
dc.contributor.author | Hany H. Monir | |
dc.contributor.author | Nermine S. Ghoniem | |
dc.date.accessioned | 2025-04-24T08:28:47Z | |
dc.date.available | 2025-04-24T08:28:47Z | |
dc.date.issued | 2025-04-08 | |
dc.description | SJR 2024 0.774 Q1 H-Index 321 | |
dc.description.abstract | Highlights Citicoline sodium is administered by post-COVID-19 patients for the treatment of brain fog. Cobalt oxide nanoparticles, and copper nanoparticles modified glassy carbon potentiometric sensors were fabricated to detect Citicoline Sodium selectively. Cobalt oxide and copper nanoparticles were characterized using TEM, FTIR, and XRD. Determination of Citicoline sodium in its pharmaceutical dosage form and spiked human plasma. The proposed method was assessed for greenness using GAPI and AGREE greenness assessment tools and Whiteness assessment using RGB-12 proving its environmental safety. © 2025 The Electrochemical Society (“ECS”). Published on behalf of ECS by IOP Publishing Limited. All rights, including for text and data mining, AI training, and similar technologies, are reserved. | |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=25169&tip=sid&clean=0 | |
dc.identifier.citation | Medhat, P. M., Abd-ElSalam, H. H., Fouad, M. M., Mahmoud, A. M., Bebawi, H., & Ghoniem, N. S. (2025). Nanoparticles modified Solid-Contact potentiometric sensor for selective nanomolar citicoline determination. Journal of the Electrochemical Society. https://doi.org/10.1149/1945-7111/adc5a9 | |
dc.identifier.doi | https://doi.org/10.1149/1945-7111/adc5a9 | |
dc.identifier.other | https://doi.org/10.1149/1945-7111/adc5a9 | |
dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6398 | |
dc.language.iso | en_US | |
dc.publisher | Institute of Physics | |
dc.relation.ispartofseries | Journal of the Electrochemical Society ; Volume 172, Issue 4 , 1 April 2025 , Article number 047504 | |
dc.subject | Citicoline sodium | |
dc.subject | Cobalt oxide nanoparticles | |
dc.subject | Copper nanoparticles | |
dc.subject | GAPI | |
dc.subject | Glassy-carbon electrode | |
dc.subject | Solid contact potentiometric sensors | |
dc.title | Nanoparticles Modified Solid-Contact Potentiometric Sensor for Selective Nanomolar Citicoline Determination | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IMG-20231214-WA0000.jpg
- Size:
- 16.8 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: