Different approaches in manipulating ratio spectra applied for the analysis of Cefprozil in presence of its alkaline-induced degradation product: A comparative study
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Attia, Khalid A. M. | |
dc.contributor.author | Nassar, Mohammed W. I. | |
dc.contributor.author | El-Zeiny, Mohamed B. | |
dc.contributor.author | Serag, Ahmed | |
dc.date.accessioned | 2019-12-14T06:39:40Z | |
dc.date.available | 2019-12-14T06:39:40Z | |
dc.date.issued | 2015 | |
dc.description | Accession Number: WOS:000353754700036 | en_US |
dc.description.abstract | Four simple, accurate and precise stability-indicating spectrophotometric methods manipulating ratio spectra were developed and validated for simultaneous determination of Cefprozil (CZ) and its alkaline-induced degradation product (DCZ) without prior separation namely; ratio difference, mean centering, derivative ratio using Savitsky-Golay filter and continuous wavelet transform. The accuracy, precision and linearity ranges of the proposed methods were determined. The methods were validated and the specificity was assessed by analyzing synthetic mixtures containing the drug and its degradate. The four methods were applied for the determination of the cited drug in tablets and the obtained results were statistically compared with those of a reported method. The comparison showed that there are no significant differences between the proposed methods and the reported method regarding both accuracy and precision. (C) 2015 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=24530&tip=sid&clean=0 | |
dc.identifier.citation | Cited References in Web of Science Core Collection: 39 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.saa.2015.03.038 | |
dc.identifier.issn | 1386-1425 | |
dc.identifier.other | https://doi.org/10.1016/j.saa.2015.03.038 | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pubmed/25791886 | |
dc.language.iso | en | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartofseries | SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY;Volume: 145 Pages: 289-294 | |
dc.relation.uri | https://cutt.ly/Be6Ip0p | |
dc.subject | Cefprozil | en_US |
dc.subject | Stability indicating methods | en_US |
dc.subject | Continuous wavelet transform | en_US |
dc.subject | Ratio difference | en_US |
dc.subject | Savitsky-Golay filter | en_US |
dc.subject | Mean centering | en_US |
dc.title | Different approaches in manipulating ratio spectra applied for the analysis of Cefprozil in presence of its alkaline-induced degradation product: A comparative study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: