Management of IBD through improving intestinal barrier function by a novel Lactiplantibacillus plantarum C4 strain
| dc.Affiliation | October University for modern sciences and Arts MSA | |
| dc.contributor.author | Ahmed Samir | |
| dc.contributor.author | Amira Abdeldaim | |
| dc.date.accessioned | 2026-02-08T08:43:24Z | |
| dc.date.issued | 2026-01-21 | |
| dc.description | SJR 2024 0.637 Q2 H-Index 122 Subject Area and Category: Biochemistry, Genetics and Molecular Biology Biochemistry Genetics Molecular Biology Immunology and Microbiology Microbiology Medicine Medicine (miscellaneous) | |
| dc.description.abstract | Inflammatory bowel disease (IBD) is a globally wide spread chronic disease with remittent attacks. It causes many stressful symptoms which decrease the quality of life of the patients remarkably. IBD requires long term treatment due to its chronic nature. Probiotics are promising treatment approach for IBD due to its improve of the composition of the gut microbiota which have a great role in the development of colitis, in addition to its safety on the long term use in comparison to traditional treatment options. A novel promising Lactiplantibacillus strain, with superior probiotic potential, is tested for the management of colitis. Colitis was induced in different mice groups using dextran sodium sulphate. One group is treated by a commercial probiotic preparation, another group was treated with sulfasalazine and the last group was treated by the novel Lactiplantibacillus strain. Inflammation was assessed by measuring pro-inflammatory markers such as IL-6, IL1-β and TNF-α. Oxidative stress was determined by measuring, Catalase and SOD activities in addition to malondialdehyde level. The effect of Lactiplantibacillus strain on the intestinal barrier function was examined by measuring the expression levels of tight junction proteins of claudin1, occludin and zonula occludens1 in mice colon and CaCo2 cell line. The novel Lactiplantibacillus strain significantly decreased the inflammatory markers level and oxidative stress. It also strengthens the intestinal barrier by increasing the expression of tight junction proteins in colon tissue and CaCo2 cell line. The effect of the novel Lactiplantibacillus strain was comparable to sulfasalazine and over performed commercial probiotic preparation. | |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=19623&tip=sid&clean=0 | |
| dc.identifier.citation | Samir, A., & Abdeldaim, A. (2026). Management of IBD through improving intestinal barrier function by a novel Lactiplantibacillus plantarum C4 strain. Archives of Microbiology, 208(3), 147–147. https://doi.org/10.1007/s00203-025-04648-x | |
| dc.identifier.doi | https://doi.org/10.1007/s00203-025-04648-x | |
| dc.identifier.other | https://doi.org/10.1007/s00203-025-04648-x | |
| dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6643 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartofseries | Archives of Microbiology ; Volume 208 , Issue 3 , Article number 147 | |
| dc.subject | Colitis | |
| dc.subject | Inflammatory bowel disease | |
| dc.subject | Lactobacilli | |
| dc.subject | Microbiome | |
| dc.subject | Ulcerative colitis | |
| dc.subject | Bacillus subtilis | |
| dc.title | Management of IBD through improving intestinal barrier function by a novel Lactiplantibacillus plantarum C4 strain | |
| dc.type | Article |
