Stability-indicating methods for the analysis of ciprofloxacin in the presence of its acid induced degradation product: A comparative study
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Serag, A | |
dc.contributor.author | El-Zeiny, MB | |
dc.contributor.author | Nassar, MW | |
dc.contributor.author | Attia, KA | |
dc.date.accessioned | 2019-12-03T08:19:48Z | |
dc.date.available | 2019-12-03T08:19:48Z | |
dc.date.issued | 4/15/2016 | |
dc.description | Accession Number: WOS:000372382500032 | en_US |
dc.description.abstract | Four rapid, simple, accurate and precise spectrophotometric methods were used for the determination of ciprofloxacin in the presence of its acidic degradation product. The methods under study are ratio derivative, ratio difference, mean centering and dual wavelength. All the methods were validated according to the ICH guidelines and the obtained accuracy, precision and repeatability were found to be within the acceptable limits. The selectivity of the proposed methods was tested using laboratory prepared mixtures and assessed by applying the standard addition technique. So, they can be used for the routine analysis of ciprofloxacin in quality-control laboratories. (C) 2016 Elsevier B.V. All rights reserved. | en_US |
dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=24530&tip=sid&clean=0 | |
dc.identifier.doi | https://doi.org/10.1016/j.saa.2016.01.056 | |
dc.identifier.issn | 1386-1425 | |
dc.identifier.other | https://doi.org/10.1016/j.saa.2016.01.056 | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pubmed/26851490 | |
dc.language.iso | en_US | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartofseries | SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY;Volume: 159 Pages: 219-222 | |
dc.relation.uri | https://t.ly/RWKJD | |
dc.subject | URINE | en_US |
dc.subject | BINARY | en_US |
dc.subject | TABLETS | en_US |
dc.subject | ELECTROPHORESIS | en_US |
dc.subject | RATIO SPECTRA | en_US |
dc.subject | SERUM SAMPLES | en_US |
dc.subject | FLUORESCENCE DETECTION | en_US |
dc.subject | SPECTROPHOTOMETRIC DETERMINATION | en_US |
dc.subject | HUMAN PLASMA | en_US |
dc.subject | PERFORMANCE LIQUID-CHROMATOGRAPHY | en_US |
dc.subject | Dual wavelength | en_US |
dc.subject | Mean centering | en_US |
dc.subject | Ratio difference | en_US |
dc.subject | Ratio derivative | en_US |
dc.subject | Stability-indicating | en_US |
dc.subject | Ciprofloxacin | en_US |
dc.title | Stability-indicating methods for the analysis of ciprofloxacin in the presence of its acid induced degradation product: A comparative study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: