The Effect of Ionizing Radiation on Multi-drug Resistant Pseudomonas aeruginosa Isolated from Aquatic Environments in Egypt
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Ezzat, Shahira M | |
dc.contributor.author | Mahdy, HM | |
dc.contributor.author | Abd El-Shakour, EH | |
dc.contributor.author | El-Bahnasawy, MA | |
dc.date.accessioned | 2020-03-03T10:26:57Z | |
dc.date.available | 2020-03-03T10:26:57Z | |
dc.date.issued | 2014 | |
dc.description | MSA Google Scholar | en_US |
dc.description.abstract | This study was conducted to determine the effect of different doses of gamma radiation on Multi-drug resistant Pseudomonas aeruginosa isolated from River Nile at Rosetta branch and associated drains in Egypt. | en_US |
dc.description.sponsorship | Microbiology Research Journal International | en_US |
dc.identifier.doi | https://doi.org/10.9734/BMRJ/2014/7606 | |
dc.identifier.issn | 2456-7043 | |
dc.identifier.other | https://doi.org/10.9734/BMRJ/2014/7606 | |
dc.identifier.uri | https://cutt.ly/3twRYX3 | |
dc.language.iso | en | en_US |
dc.publisher | Microbiology Research Journal International | en_US |
dc.relation.ispartofseries | Microbiology Research Journal International; | |
dc.subject | Gamma radiation | en_US |
dc.subject | multi-drug resistance | en_US |
dc.subject | Pseudomonas aeruginosa | en_US |
dc.subject | River Nile | en_US |
dc.subject | wastewater treatment | en_US |
dc.title | The Effect of Ionizing Radiation on Multi-drug Resistant Pseudomonas aeruginosa Isolated from Aquatic Environments in Egypt | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description: