Structural and Optical Characterization of Chemically Deposited PbS Thin Films
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | El Basaty, A. B | |
dc.contributor.author | Eid, E. A | |
dc.contributor.author | Ahmed, S | |
dc.contributor.author | Abd El-Khalek, H. M | |
dc.contributor.author | Marzook, M. | |
dc.contributor.author | Fouda, A. N | |
dc.date.accessioned | 2019-12-01T07:06:31Z | |
dc.date.available | 2019-12-01T07:06:31Z | |
dc.date.issued | 2017-11 | |
dc.description | Accession Number: WOS:000413701100002 | en_US |
dc.description.abstract | PbS thin films were deposited on glass substrates by a chemical bath depositionmethod. The effect of varying the film thickness on the structural and optical properties has been investigated. XRD analysis reveals the crystallinity of the deposited PbS films with (200) preferred crystal orientation. Increasing the film thickness enhances the crystallinity of the films as well as decreases the strain and dislocation density. The surface morphology features were dramatically changed from small spherical grains to bead-like shape. The absence of impurities in the deposited films was confirmed by energy dispersive x-ray spectrometry (EDX) measurements. The optical constants of the deposited films were calculated and a small decrease in the band gap energy was observed with increasing the film thickness. | en_US |
dc.identifier.doi | https://doi.org/10.1007/s12633-015-9399-z | |
dc.identifier.issn | 1876-990X | |
dc.identifier.other | https://doi.org/10.1007/s12633-015-9399-z | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12633-015-9399-z | |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | SILICON;Volume: 9 Issue: 6 Pages: 809-816 | |
dc.relation.uri | https://cutt.ly/ue2JH6s | |
dc.subject | University for NANO | en_US |
dc.subject | PARAMETERS | en_US |
dc.subject | ABSORPTION | en_US |
dc.subject | NANOCRYSTALS | en_US |
dc.subject | GROWTH | en_US |
dc.subject | ROOM-TEMPERATURE | en_US |
dc.subject | BATH DEPOSITION | en_US |
dc.subject | XRD | en_US |
dc.subject | Surface morphology | en_US |
dc.subject | Chemical bath deposition | en_US |
dc.subject | PbS films | en_US |
dc.title | Structural and Optical Characterization of Chemically Deposited PbS Thin Films | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description: