A comparative study of novel spectrophotometric methods based on isosbestic points; application on a pharmaceutical ternary mixture
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Lotfya, Hayam M. | |
| dc.contributor.author | Salehb, Sarah S. | |
| dc.contributor.author | Hassana, Nagiba Y | |
| dc.contributor.author | Salem, Hesham | |
| dc.date.accessioned | 2020-02-11T11:23:28Z | |
| dc.date.available | 2020-02-11T11:23:28Z | |
| dc.date.issued | 21/05/2014 | |
| dc.description | SJR 2024 0.664 Q2 H-Index 169 | en_US |
| dc.description.abstract | This work represents the application of the isosbestic points present in different absorption spectra. Three novel spectrophotometric methods were developed, the first method is the absorption subtraction method (AS) utilizing the isosbestic point in zero-order absorption spectra; the second method is the amplitude modulation method (AM) utilizing the isosbestic point in ratio spectra; and third method is the amplitude summation method (A-Sum) utilizing the isosbestic point in derivative spectra. The three methods were applied for the analysis of the ternary mixture of chloramphenicol (CHL), dexamethasone sodium phosphate (DXM) and tetryzoline hydrochloride (TZH) in eye drops in the presence of benzalkonium chloride as a preservative. The components at the isosbestic point were determined using the corresponding unified regression equation at this point with no need for a complementary method. The obtained results were statistically compared to each other and to that of the developed PLS model. The specificity of the developed methods was investigated by analyzing laboratory prepared mixtures and the combined dosage form. The methods were validated as per ICH guidelines where accuracy, repeatability, inter-day precision and robustness were found to be within the acceptable limits. The results obtained from the proposed methods were statistically compared with official ones where no significant difference was observed. | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=24530&tip=sid&clean=0 | |
| dc.identifier.citation | Lotfy, H. M., Saleh, S. S., Hassan, N. Y., & Salem, H. (2014). A comparative study of novel spectrophotometric methods based on isosbestic points; application on a pharmaceutical ternary mixture. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 126, 112–121. https://doi.org/10.1016/j.saa.2014.01.130 | |
| dc.identifier.doi | https://doi.org/10.1016/j.saa.2014.01.130 | |
| dc.identifier.other | https://doi.org/10.1016/j.saa.2014.01.130 | |
| dc.identifier.uri | https://t.ly/g7B5W | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy;Volume 126, 21 May 2014, Pages 112-121 | |
| dc.subject | Absorption subtraction method | en_US |
| dc.subject | Amplitude modulation method | en_US |
| dc.subject | Chloramphenicol | en_US |
| dc.subject | Dexamethasone | en_US |
| dc.title | A comparative study of novel spectrophotometric methods based on isosbestic points; application on a pharmaceutical ternary mixture | en_US |
| dc.type | Article | en_US |
