Deep Learning Approaches for Infant Activity Recognition: a Comparative Study of Sequence Models and Ensemble Learning Techniques
| dc.Affiliation | October University for modern sciences and Arts MSA | |
| dc.contributor.author | Sohaila Ashraf | |
| dc.contributor.author | May Beshir | |
| dc.contributor.author | Shimaa Abd EL-Rahim Abd El-Aty | |
| dc.contributor.author | Moamen Zaher | |
| dc.contributor.author | Marwa Solayman | |
| dc.date.accessioned | 2026-06-19T22:06:57Z | |
| dc.date.issued | 2026-05-01 | |
| dc.description | SJR 2025 0.165 Q4 H-Index 57 Subject Area and Category: Computer Science Computer Networks and Communications Signal Processing Engineering Control and Systems Engineering | |
| dc.description.abstract | Supporting healthy growth and cognitive development in infants necessitates accurate recognition and monitoring of developmental milestones during the first year of life. Effective monitoring plays a pivotal role in this process, enabling parents and caregivers to provide personalized support and promote overall well-being. Although Human Activity Recognition (HAR) has been extensively studied, the majority of research has primarily targeted adult populations, leaving infant-specific HAR under-explored. This research advances infant activity recognition through three major contributions: (1) enhancing an existing dataset under the supervision of a pediatric physiotherapist to ensure clinical relevance and accuracy, (2) conducting a comprehensive evaluation of different sequence deep learning models, and (3) investigating the efficacy of ensemble learning through four distinct strategies. Experimental results demonstrate that ensemble learning outperforms individual models, achieving a 4.87% improvement in recall over the best-performing baseline, CNN-LSTM, and a 5.31% improvement over the most stable model, Bi-LSTM. These findings offer promising implications for the design of intelligent infant monitoring systems aimed at early detection of developmental milestones and improved longitudinal assessment. | |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=21100901469&tip=sid&clean=0 | |
| dc.identifier.citation | Ashraf, S., Beshir, M., El-Aty, S. A. E.-R. A., Zaher, M., & Solayman, M. (2026). Deep Learning Approaches for Infant Activity Recognition: a Comparative Study of Sequence Models and Ensemble Learning Techniques. Lecture Notes in Networks and Systems, 217–227. https://doi.org/10.1007/978-3-032-22567-2_19 | |
| dc.identifier.doi | https://doi.org/10.1007/978-3-032-22567-2_19 | |
| dc.identifier.other | https://doi.org/10.1007/978-3-032-22567-2_19 | |
| dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6780 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer International Publishing AG | |
| dc.relation.ispartofseries | Lecture Notes in Networks and Systems ; Volume 1924 LNNS , Pages 217 - 227 | |
| dc.subject | Child Development | |
| dc.subject | Deep Learning | |
| dc.subject | Ensemble Learning | |
| dc.subject | Human Activity Recognition (HAR) | |
| dc.subject | Machine Learning | |
| dc.title | Deep Learning Approaches for Infant Activity Recognition: a Comparative Study of Sequence Models and Ensemble Learning Techniques | |
| dc.type | Article |
