Design, Synthesis, Characterization and Toxicity Studies of Poly (N-IsoPropylacrylamide-co-Lucifer Yellow) Particles for Drug Delivery
dc.Affiliation | October University for modern sciences and Arts (MSA) | |
dc.contributor.author | Snowden, MJ | |
dc.contributor.author | Diab, AA | |
dc.contributor.author | Mitchell, JC | |
dc.contributor.author | Richardson, SCW | |
dc.contributor.author | Alexander, BD | |
dc.contributor.author | Mohsen, R | |
dc.date.accessioned | 2019-12-21T11:44:34Z | |
dc.date.available | 2019-12-21T11:44:34Z | |
dc.date.issued | 2016 | |
dc.description | MSA Google Scholar | |
dc.description.abstract | A novel fluorescent temperature/pH responsive particle was designed, synthesized, characterised and tested for toxicity. Poly (N-iso-propylacrylamide-co-5%-lucifer yellow) (p(NIPAM-co-5% LY)) was prepared using a surfactant free emulsion polymerisation technique. The particles were negatively charged and were approximately 250 nm at 15°C. When the particles de-swell following an increase in temperature, a particle size around 100 nm is obtained. The toxicity of different concentrations of the new particles (p(NIPAM)-co-5% LY, as well as the 100% p(NIPAM) and the main monomer NIPAM was tested on two cell lines (Hela and Vero). The toxicity was tested in comparison to a positive control (dextran sugar) and a negative one (poly(ethylenimine)) (PEI). The results show that the two particles show cell viability over 80% (for both cell lines Hela and Vero) up to a concentration of 3 mg/mL while NIPAM monomer showed cell viability over 80% at a concentration equal to or less than 0.3 mg/mL. The fluorescence property of the novel particles make them traceable. Combining this property (tracing) to the ability of the particles to release their content in response to temperature and pH change can be a potential drug delivery system for cancer treatment. | en_US |
dc.identifier.issn | 2157-7439 | |
dc.identifier.uri | https://t.ly/dvMpw | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Journal of oJ Nanomedicine & Nanotechnology;Volume 7 • Issue 2• 1000363 | |
dc.subject | University for Diagnostics | en_US |
dc.subject | Drug delivery | en_US |
dc.subject | Toxicity of p(NIPAM) | en_US |
dc.subject | Lucifer yellow | en_US |
dc.subject | Fluorescent p(NIPAM) | en_US |
dc.title | Design, Synthesis, Characterization and Toxicity Studies of Poly (N-IsoPropylacrylamide-co-Lucifer Yellow) Particles for Drug Delivery | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- avatar_scholar_256.png
- Size:
- 6.31 KB
- Format:
- Portable Network Graphics
- Description:
Loading...
- Name:
- design-synthesis-characterization-and-toxicity-studies-of-poly-nisopropylacrylamidecolucifer-yellow-particles-for-drug-deliveryapp-2157-7439-1000363.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description: