Towards a Self- sustained House: Development of an Analytical Hierarchy Process System for Evaluating the Performance of Self-sustained Houses
dc.contributor.author | M.O. Mokhtar1, Eman | |
dc.contributor.author | A. Deif, Mohanad | |
dc.date.accessioned | 2023-04-04T15:17:06Z | |
dc.date.available | 2023-04-04T15:17:06Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Nowadays self-sustained buildings have gained a great attention to minimize the ecological impact of buildings on the environment. Houses are one of the building types that have tremendous effect on the environment and need to be self-sustained. Their design need to encounter a holistic approach that deals with a large number of criteria. Most of these criteria are qualitative and are often in conflict with each other making decisions during the preliminary design stage a hard task for architects. Architects need an easy evaluation method that can deal with multi- criteria and can quantify subjective data into numerical values to give the right decisions. The aim of this paper is to present a comprehensive application of Analytical Hierarchy Process (AHP)-a Multi Criteria Decision Making Method (MCDM). It can aid architects in selecting the most optimal design alternative while taking into account multiple, and even conflicting decision criteria. Herein, it will beapplied for evaluating three proposed design alternatives for a self-sustained house and consequently resolving the alternatives' selection problem. AHP deals with complex decisions and suits the uncertainty and vagueness that characterize most of the design criteria. It uses math and psychology and can be an easy powerful tool for decision making. Basic AHP calculations will be performed using Python programming language to facilitate and automate the process. | en_US |
dc.description.sponsorship | MSA University | en_US |
dc.identifier.citation | Faculty of Engineering | en_US |
dc.identifier.uri | http://repository.msa.edu.eg/xmlui/handle/123456789/5515 | |
dc.language.iso | en | en_US |
dc.publisher | October university for modern sciences and Arts MSA | en_US |
dc.relation.ispartofseries | Faculty of Engineering; | |
dc.subject | MSA University | en_US |
dc.subject | October university for modern sciences and Arts MSA | en_US |
dc.subject | sustainability | en_US |
dc.subject | self-sustained buildings | en_US |
dc.subject | zero energy buildings | en_US |
dc.subject | analytical hierarchy process | en_US |
dc.subject | multi-criteria decision making | en_US |
dc.title | Towards a Self- sustained House: Development of an Analytical Hierarchy Process System for Evaluating the Performance of Self-sustained Houses | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Towards a Self sustained House Development of an Analytical Hierarchy Process System for Evaluating the Performance of Self-sustained Houses.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- faculty of engineering journal volum 2 2023 issue 2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: