Electrochemical Sensor Based on Ferric Oxide/ Reduced Graphene Oxide Nanocomposite for Linezolid Determination
| dc.Affiliation | October University for modern sciences and Arts MSA | |
| dc.contributor.author | Amira E. Abd-Elnabi | |
| dc.contributor.author | Amr M. Mahmoud | |
| dc.contributor.author | Omnia A. El-Naem | |
| dc.contributor.author | Dina A. El Mously | |
| dc.date.accessioned | 2026-08-09T12:37:41Z | |
| dc.date.issued | 2026-07-24 | |
| dc.description | SJR 2025 0.729 Q1 H-Index 336 Subject Area and Category: Chemistry Electrochemistry Energy Renewable Energy, Sustainability and the Environment Materials Science Electronic, Optical and Magnetic Materials Materials Chemistry Surfaces, Coatings and Films Physics and Astronomy Condensed Matter Physics | |
| dc.description.abstract | An innovative electrochemical sensor, constructed on a ferric oxide-reduced graphene oxide (Fe2O3/RGO) nanocomposite-modified carbon paste electrode, was developed for the determination of linezolid (LNZ) in pharmaceutical formulations. LZN is a critically important oxazolidinone antibiotic widely used to treat severe infections caused by multidrug-resistant Gram-positive pathogens. Owing to its narrow therapeutic index and the risk of dose-related adverse effects during prolonged therapy, sensitive and reliable analytical methods for its determination are essential to support quality control and therapeutic drug monitoring. The morphology and electrochemical behavior of the fabricated Fe2O3/RGO nanocomposite were evaluated. Cyclic voltammetry and differential pulse voltammetry were used to investigate the electrochemical behavior of LNZ at the modified electrode. Optimal analytical performance was accomplished systematically by adjusting different DPV experimental parameters. Under the optimized conditions, a linear response was revealed over the concentration range of 0.4–7.0 µM, with a limit of detection of 0.152 µM and a limit of quantification of 0.461 µM was exhibited by the sensor. This method was successfully employed to the quantification of LNZ in pharmaceutical dosage forms, producing accurate and reproducible results. The developed sensor establishes high sensitivity, good repeatability, and satisfactory analytical performance, confirming its suitability for routine pharmaceutical analysis. | |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=25169&tip=sid&clean=0 | |
| dc.identifier.citation | Abd-Elnabi, A. E., Mahmoud, A. M., El-Naem, O. A., & El Mously, D. A. (2026). Electrochemical Sensor Based on Ferric Oxide/ Reduced Graphene Oxide Nanocomposite for Linezolid Determination. Journal of The Electrochemical Society, 173(14), 147501. https://doi.org/10.1149/1945-7111/ae8b2f | |
| dc.identifier.doi | https://doi.org/10.1149/1945-7111/ae8b2f | |
| dc.identifier.other | https://doi.org/10.1149/1945-7111/ae8b2f | |
| dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6818 | |
| dc.language.iso | en_US | |
| dc.publisher | Institute of Physics | |
| dc.relation.ispartofseries | Journal of the Electrochemical Society ; Volume 173 , Issue 14 , Article number 147501 | |
| dc.subject | Chemical detection | |
| dc.subject | Data mining | |
| dc.subject | Drug dosage | |
| dc.subject | Drug products | |
| dc.subject | Electrochemical electrodes | |
| dc.subject | Electrochemical sensors | |
| dc.subject | Graphene | |
| dc.subject | Iron oxides | |
| dc.subject | Patient monitoring | |
| dc.subject | Quality control | |
| dc.subject | Reduced Graphene Oxide | |
| dc.title | Electrochemical Sensor Based on Ferric Oxide/ Reduced Graphene Oxide Nanocomposite for Linezolid Determination | |
| dc.type | Article |
