Local anaesthetic potential, metabolic profiling, molecular docking and in silico ADME studies of Ocimum forskolei, family Lamiaceae
| dc.Affiliation | October University for modern sciences and Arts (MSA) | |
| dc.contributor.author | Maher Zahran, Eman | |
| dc.contributor.author | Ramadan Abdelmohsen, Usama | |
| dc.contributor.author | M Shalash, Mahmoud | |
| dc.contributor.author | Ezzat Khalil, Hany | |
| dc.contributor.author | . Alaraby Salem, M | |
| dc.date.accessioned | 2020-02-11T09:00:09Z | |
| dc.date.available | 2020-02-11T09:00:09Z | |
| dc.date.issued | 2020-01-30 | |
| dc.description | SJR 2024 0.398 Q2 H-Index 76 | |
| dc.description.abstract | The present study aimed to detect the bioactive metabolites from Ocimum forskolei aerial parts which are responsible for the local anaesthetic activity of the ethyl acetate fraction. Following a bioassay-guided fractionation, twelve compounds were dereplicated from the ethyl acetate fraction which was the most potent one with a mean onset of action (1.43 ± 0.07****) min compared to tetracaine as a positive control (1.37 ± 0.07****) min. These compounds, along with seven other compounds (isolated by diverse chromatographic techniques) were subjected to a molecular docking study to declare the top scoring compounds predicted to be responsible for such activity. The results highlighted Rabdosiin and Apigenin-7-O-rutinoside as the main bioactive leaders of the local anaesthesia via forming multiple H- bonding with the sodium ion channels leading to their blockade and loss of pain sensation, which strongly supports the use of O. forskolei as a local anaesthetic agent | en_US |
| dc.description.sponsorship | Taylor and Francis | en_US |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=24819&tip=sid&clean=0 | |
| dc.identifier.citation | Zahran, E. M., Abdelmohsen, U. R., Shalash, Mahmoud. M., Salem, M. A., Khalil, H. E., Desoukey, S. Y., Fouad, M. A., Krischke, M., Mueller, M., & Kamel, M. S. (2020). Local anaesthetic potential, metabolic profiling, molecular docking and in silico ADME studies of Ocimum forskolei, family Lamiaceae. Natural Product Research, 1–7. https://doi.org/10.1080/14786419.2020.1719489 | |
| dc.identifier.doi | https://doi.org/10.1080/14786419.2020.1719489 | |
| dc.identifier.other | https://doi.org/10.1080/14786419.2020.1719489 | |
| dc.identifier.uri | https://cutt.ly/VrHzqfW | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis | en_US |
| dc.relation.ispartofseries | Natural Product Research;Volume 35, 2021 , Issue 22 | |
| dc.subject | molecular docking; Ocimum forskolei; local anaesthetic; metabolomic profiling; phenolic compounds. | en_US |
| dc.title | Local anaesthetic potential, metabolic profiling, molecular docking and in silico ADME studies of Ocimum forskolei, family Lamiaceae | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- avatar_scholar_128.png
- Size:
- 2.73 KB
- Format:
- Portable Network Graphics
- Description:
- Faculty of Biotechnology Research Paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 51 B
- Format:
- Item-specific license agreed upon to submission
- Description:
