A systematic stepwise optimization framework for rapid multi-analyte UPLC–MS/MS plasma analysis with integrated sustainability assessment
| dc.Affiliation | October University for modern sciences and Arts MSA | |
| dc.contributor.author | Amira E.Abd-Elnabi | |
| dc.contributor.author | Amr M. Mahmoud | |
| dc.contributor.author | Dina A. El Mously | |
| dc.contributor.author | Omnia A. El-Naem | |
| dc.date.accessioned | 2026-08-09T15:19:08Z | |
| dc.date.issued | 2026-07-28 | |
| dc.description | SJR 2025 0.893 Q1 H-Index 382 Subject Area and Category: Multidisciplinary Multidisciplinary | |
| dc.description.abstract | A stepwise optimization guidance model for rapid multi-analyte UPLC–MS/MS is proposed to report recurring limitations in bioanalytical method development. The model involves six stages: (1) physicochemical profiling, (2) extraction strategy selection, (3) chromatographic optimization, (4) mobile phase selection, (5) method validation, and (6) greenness evaluation. The applicability of this framework was demonstrated by determining Rifaximin, Ciprofloxacin, and Fluconazole in spiked human plasma, using Ibuprofen as an internal standard. Physicochemical profiling guided the selection of ionization mode and prediction of solubility behavior. Based on the model recommendations, liquid–liquid extraction using dichloromethane was selected to achieve effective analyte recovery. Chromatographic optimization and mobile phase selection through the proposed framework supported the use of rapid isocratic separation on a C18 column using a methanol/water mixture (95:5, v/v) as mobile phase. The method validation, performed as an integral stage of the workflow according to regulatory guidelines, demonstrated exceptional linearity (r² ≥ 0.999). The final stage of the model involved evaluating environmental applicability using AGSA and EPPI analyses. The proposed sequential framework is intended to serve as a methodological reference for analysts employing LC–MS/MS platforms, to establish a structured and reproducible analytical workflow that advances ecological sustainability in multi-analyte LC–MS/MS bioanalytical applications. | |
| dc.description.uri | https://www.scimagojr.com/journalsearch.php?q=21100200805&tip=sid&clean=0 | |
| dc.identifier.citation | Abd-Elnabi, A. E., Mahmoud, A. M., El Mously, D. A., & El-Naem, O. A. (2026). A systematic stepwise optimization framework for rapid multi-analyte UPLC–MS/MS plasma analysis with integrated sustainability assessment. Scientific Reports, 16(1). https://doi.org/10.1038/s41598-026-63587-9 | |
| dc.identifier.doi | https://doi.org/10.1038/s41598-026-63587-9 | |
| dc.identifier.other | https://doi.org/10.1038/s41598-026-63587-9 | |
| dc.identifier.uri | https://repository.msa.edu.eg/handle/123456789/6820 | |
| dc.language.iso | en_US | |
| dc.publisher | Nature Research | |
| dc.relation.ispartofseries | Scientific Reports ; Volume 16 , Issue 1 , Article number 23496 | |
| dc.subject | Ciprofloxacin | |
| dc.subject | Fluconazole | |
| dc.subject | Rifaximin | |
| dc.subject | Stepwise optimization guidance model | |
| dc.subject | UPLC–MS/MS | |
| dc.title | A systematic stepwise optimization framework for rapid multi-analyte UPLC–MS/MS plasma analysis with integrated sustainability assessment | |
| dc.type | Article |
